![]() |
|
| Hartford Financial Services Group Inc. | NYSE : HIG |
Check out stocks with the highest number of active topics here.
| Updated | Source | Title | Starter | Replies |
| 09-08, 19:28 | YahooFin. | EXTREMELY high volume. | ronnihessi..... | 0 |
| 09-08, 15:44 | YahooFin. | How do you get a chance to buy these warrants? | homerunguy..... | 0 |
| 09-08, 15:08 | YahooFin. | HIG preferred A | uniondisso..... | 0 |
| 09-08, 14:11 | YahooFin. | Hig will be under pressure.... | pauly6734 | 2 |
| 09-08, 00:54 | YahooFin. | Value of Government Warrants | welfarehou..... | 8 |
| 09-07, 17:32 | YahooFin. | No sense of ethics | playchess8..... | 0 |
| 09-07, 15:17 | YahooFin. | US Treasury to dump warrants = $19 or less | icgemanage..... | 0 |
| 09-07, 10:21 | YahooFin. | ICG & evil twin slippery | slippery10..... | 1 |
| 09-05, 16:20 | YahooFin. | Takeover | higemp | 9 |
| 09-04, 10:15 | YahooFin. | HIG- Will buy at $15 soonnnnnnnnnnn | save123pla..... | 1 |
| 09-03, 11:45 | YahooFin. | hig=lnc | cuongke | 0 |
| 09-03, 11:45 | YahooFin. | Buy on dips, loading 40k VRML today | indiandesi..... | 2 |
| 09-03, 11:27 | YahooFin. | Sold at 21.64. Want back in at 20.50 | ziffman_10..... | 1 |
| 09-03, 08:52 | YahooFin. | Short sold 15k at $21.23 | indiandesi..... | 2 |
| 09-02, 16:30 | YahooFin. | Short sold 23k at $21.72 | indiandesi..... | 4 |
| 09-02, 15:36 | YahooFin. | Bought 20k at $20.50 - sold $21.10 | indiandesi..... | 1 |
| 09-02, 12:10 | YahooFin. | ANOTHE OIL RIG EXPLOSION IN GULF MRKT TO TANK! | slipery100..... | 0 |
| 09-02, 11:08 | YahooFin. | GUESS WHO! LMAO! NEW SHORTS FOR DUMMIES! | slipery100..... | 0 |
| 09-01, 15:46 | YahooFin. | SHORTCOVERING IN HIG HIG | toustec | 0 |
| 09-01, 12:21 | YahooFin. | READ THIS - Look why I say $15 - $17 coming | icgemanage..... | 2 |
| 09-01, 12:10 | YahooFin. | Take over coming | kissitgood..... | 0 |
| 09-01, 11:18 | YahooFin. | Bought 15k at $19.25 - sold $19.79 | indiandesi..... | 3 |
| 09-01, 10:55 | YahooFin. | At $23 I said headed for $18 - $20, now I say $15 ... | icgemanage..... | 3 |
| 09-01, 10:44 | YahooFin. | Hurricane Earl could cost $33 bln to insurers | icgemanage..... | 1 |
| 08-31, 12:53 | YahooFin. | CAN ANYONE HEAR SAY SHROTS SCQEEEWWZZE! | gbushyjr | 1 |
| 08-31, 11:00 | YahooFin. | Market Cap: HIG & LNC | pauly6734 | 1 |
| 08-31, 10:32 | YahooFin. | BOOK VALUE OVER $50! | gbushyjr | 2 |
| 08-31, 09:59 | YahooFin. | bought a few shares for $15 yesterday | jim280zxt | 3 |
| 08-30, 11:49 | YahooFin. | OLD HIGGY SHOWING AMAZZING RESILIENCY IN THIS DOWN... | gbushyjr | 0 |
| 08-30, 11:38 | YahooFin. | TIME FOR A BEAR TRAP! | gbushyjr | 0 |
| 08-30, 11:29 | YahooFin. | IT APPEARS SHORTS ARE GETTING NERVOUS! | gbushyjr | 0 |
| 08-30, 11:11 | YahooFin. | Covered 30k at $19.73 - $19.75 - Shorted $20.02 - ... | indiandesi..... | 0 |
| 08-30, 11:11 | YahooFin. | SHORTS ARE GETTING REAL STUPID HERE! | gbushyjr | 0 |
| 08-30, 10:57 | YahooFin. | THIS HIG IS VERY OVERSOLD! | gbushyjr | 0 |
| 08-30, 10:55 | YahooFin. | GBSHY SAYS LETS TAKE OUT THE HIGH OF DAY! | gbushyjr | 0 |
| 08-30, 10:43 | YahooFin. | BUYOUT OFFERS FOR HIG TO COMMENCE! | gbushyjr | 0 |
| 08-30, 10:36 | YahooFin. | LNC IS FOUR BUCKS HIGHER THAN HIG! | gbushyjr | 0 |
| 08-29, 17:04 | YahooFin. | JUST SO U KNOW I PUT A HUGE MASSIVE SHORT ON FRIDA... | slipery100..... | 2 |
| 08-29, 07:48 | YahooFin. | some free hig shares for longs | jim280zxt | 2 |
| 08-27, 21:11 | YahooFin. | gap up | gardnergre..... | 7 |
| 08-27, 21:10 | YahooFin. | BAC at $12.55 / Friends say stay away from HIG, CI... | icgemanage..... | 2 |
| 08-27, 21:08 | YahooFin. | INTC warns of earnings miss, GS down $2, HIG lower... | icgemanage..... | 3 |
| 08-27, 19:26 | YahooFin. | LNC jumps on takeover speculation!!! | long_on_be..... | 0 |
| 08-27, 14:06 | YahooFin. | Short sold 20k at $20.02 / After earnings $16 guar... | indiandesi..... | 0 |
| 08-27, 14:03 | YahooFin. | I told you so! | pauly6734 | 0 |
| 08-27, 13:52 | YahooFin. | Outlook lowered significantly = $15 - $17 fair val... | icgemanage..... | 8 |
| 08-27, 12:55 | YahooFin. | Short sold 15k at $19.88 | indiandesi..... | 1 |
| 08-27, 12:38 | YahooFin. | Sold 22k at $19.86 - bought $19 earlier | indiandesi..... | 0 |
| 08-27, 12:25 | YahooFin. | Bought 22k at $19, buying 35k VRML | indiandesi..... | 0 |
| 08-27, 11:13 | YahooFin. | Paulson BUYS at $23; YOU SELL at $19.50?!?! | garydougla..... | 2 |
| 08-27, 11:08 | YahooFin. | WELL WELL WELL WHERE'S ALL MY STUPID FRIENDS TODAY... | slipery100..... | 2 |
| 08-27, 10:18 | YahooFin. | Billionaire Paulson bought 12.75 mln shares at $23... | icgemanage..... | 0 |
| 08-27, 09:27 | YahooFin. | HIG a screaming table-pounding BUY | tanalyst20..... | 0 |
| 08-26, 17:34 | YahooFin. | wheres the bottom | mriker2000 | 0 |
| 08-26, 14:24 | YahooFin. | Indian are you Alive? | v_beachcom..... | 1 |
| 08-26, 01:08 | YahooFin. | New 52 week low today | buyhiselll..... | 4 |
| 08-25, 14:47 | YahooFin. | TIME TO PUT A KLEAN PAIR OF SHORTS ON! | slipery100..... | 0 |
| 08-25, 13:27 | YahooFin. | Hey Indian | v_beachcom..... | 2 |
| 08-25, 09:36 | YahooFin. | Does anyone know why the dividend | conchboyz | 0 |
| 08-25, 09:10 | YahooFin. | I'm buying | gardnergre..... | 2 |
| 08-24, 22:18 | YahooFin. | the waterfall is close at hand | scratchysc..... | 0 |
| 08-24, 17:18 | YahooFin. | anyone shorting it here! | jststpid | 2 |
| 08-24, 15:01 | YahooFin. | Wachovia puts a 38 dollar target on hig 45 on ME... | johntrk02 | 0 |
| 08-24, 14:49 | YahooFin. | wtf... down 4% with no news...? | good_pushe..... | 0 |
| 08-24, 14:37 | YahooFin. | Paulson and gang buying them up at 19.25 | trktrading..... | 0 |
| 08-24, 12:11 | YahooFin. | Does $41,29/share BK mean anything? | smartfool | 4 |
| 08-24, 12:00 | GoogleFin. | I might have to sell........ | zrxrider | 1 |
| 08-24, 10:05 | YahooFin. | THINK I WILL PUT ON A NEW FRESH PAIR OF SHORTS! | slipery100..... | 0 |
| 08-24, 10:02 | YahooFin. | FRESH 52 WEEK LOWS MY FRIENDS! | slipery100..... | 0 |
| 08-24, 09:50 | YahooFin. | I hope that Moron Slippery shot himself! | moto6767 | 2 |
| 08-24, 09:06 | YahooFin. | HIG takeover? | higemp | 3 |
| 08-24, 07:54 | YahooFin. | Massive head and shoulders formation....... | pumpkinoat | 0 |
| 08-23, 20:22 | YahooFin. | The message boards are loading up with buyout rumo... | scratchysc..... | 0 |
| 08-23, 15:17 | YahooFin. | MR. MOTO WE ALL KNOW WHAT HAPPENS TO TURDS! | slipery100..... | 0 |
| 08-23, 14:00 | YahooFin. | Nice to see buffet buting HIG at these prices | trktrading..... | 2 |
| 08-23, 10:38 | YahooFin. | the fly ont thewall says possible takout | johntrk02 | 1 |
| 08-23, 10:13 | YahooFin. | Buyout is more likely - Paulson | slippery10..... | 1 |
| 08-22, 22:46 | YahooFin. | Shorts losing shirts | kissitgood..... | 6 |
| 08-22, 13:53 | YahooFin. | slipery is da MAN | scratchysc..... | 1 |
| 08-22, 09:41 | YahooFin. | wachovia loves hig way overdone here | johntrk02 | 1 |
| 08-21, 19:52 | YahooFin. | Hartford 6.1% bonds | mriker2000 | 0 |
| 08-20, 13:52 | YahooFin. | Who am I? I am the king of idiots!!! | slippery10..... | 3 |
| 08-20, 11:50 | YahooFin. | $19 S FOR ALLU DUMMIES! | slipery100..... | 5 |
| 08-20, 09:34 | YahooFin. | AHH SHUCKS! WERE GOING MUCH LOWER! | slipery100..... | 0 |
| 08-20, 09:23 | YahooFin. | WHAT A PIECE OF TURD! | slipery100..... | 2 |
| 08-20, 01:06 | YahooFin. | none of these hands will be here in 2 months | scratchysc..... | 0 |
| 08-19, 19:09 | YahooFin. | Last week Cramer said buy! | a_better_c..... | 1 |
| 08-19, 15:11 | YahooFin. | U DUMMIES CAN'T SEE THE FOREST THRU THE TREES! | slipery100..... | 0 |
Information is provided solely for informational purposes, not for trading purposes or advice, and the data provided may be delayed.
Please see disclaimer: disclaimer.
Terms of Service | Copyright Policy | Official Blog | About | Contact | Links | Send Feedback | Tell a Friend
Copyright © 2008-2010 Tickerpedia Inc. All rights reserved.
webmaster@tickerpedia.com