![]() |
|
| Cell Therapeutics, Inc. | NASDAQ : CTIC |
Check out stocks with the highest number of active topics here.
| Updated | Source | Title | Starter | Replies |
| 09-06, 09:38 | YahooFin. | He turned $1,000 into $45,514.37 in 5 trades! | keadbycoop..... | 0 |
| 09-06, 09:38 | YahooFin. | BULLISH: SHORT TERM & INTERMEDIATE link: | rocioyogi@..... | 0 |
| 09-06, 09:38 | YahooFin. | Up huge pre-mkt! | woodnum57 | 0 |
| 09-06, 09:38 | YahooFin. | Supposition of a buyout of CTIC at a reasonable pr... | semi301200..... | 5 |
| 09-06, 05:52 | YahooFin. | CTIC agreements with NVS - buyout or co-developm... | techbroker..... | 8 |
| 09-06, 05:11 | YahooFin. | Next 6 days will be like last 6 days... | drlrqre | 2 |
| 09-06, 05:04 | YahooFin. | russia_bumb | franklinm3..... | 1 |
| 09-06, 04:54 | YahooFin. | Where Is Arty_Lang Tonight??? | jjones4ks9..... | 2 |
| 09-06, 04:13 | YahooFin. | This stock, this company, are both pure garbage. | jblowe87 | 2 |
| 09-06, 04:11 | YahooFin. | if we got a buyout of 8.1 billion | rocko14924..... | 11 |
| 09-04, 12:00 | GoogleFin. | watch HTDS ! | pps (Geronim... | 1 |
| 09-03, 12:00 | GoogleFin. | RPPR is rising fast! Big news! | Day-Trader | 1 |
| 09-01, 12:00 | GoogleFin. | Make money - short RXII | Bob Corleone | 1 |
| 09-01, 12:00 | GoogleFin. | ITCJ entry price today!!! | Kevin | 1 |
| 09-01, 12:00 | GoogleFin. | CTIC meeting Sept 16 | TPack | 2 |
| 09-01, 09:58 | YahooFin. | Sep-16 share holders meeting big drop!!!!!! | recyclepar..... | 1 |
| 09-01, 09:58 | YahooFin. | CTIC down nearly 2% RPRX up over 6% | josuahtree | 9 |
| 09-01, 09:58 | YahooFin. | NASDAQ will notice CTIC delete anytime this next..... | recyclepar..... | 2 |
| 09-01, 09:58 | YahooFin. | Bashers deathly afraid of August APPROVAL | woodmun57 | 75 |
| 09-01, 09:58 | YahooFin. | DID THEY SPLIT? LAST TIME I CHECKED STOCK WAS $1.5... | sootagain | 2 |
| 09-01, 09:58 | YahooFin. | **For Bonesnj0 continuous and invaluable assiduity... | brianmilla..... | 4 |
| 09-01, 09:58 | YahooFin. | TODAY NVS SINGS THE PAPER! | bonesnj0 | 437 |
| 09-01, 08:40 | YahooFin. | Serious question! Serious answers only please! | cash_for_h..... | 4 |
| 09-01, 08:22 | YahooFin. | Bonesnj0 havent pumped in 24 hours : ( | russialove..... | 0 |
| 08-26, 14:28 | YahooFin. | Bashers Name one drug that can beat PIX! | bonesnj0 | 75 |
| 08-26, 14:28 | YahooFin. | Novartis M&A TAKEOVER OF Cell Therapeutics, Inc. R... | robbie_ber..... | 50 |
| 08-26, 14:28 | YahooFin. | merger or consolidation? | bonesnj0 | 5 |
| 08-26, 14:28 | YahooFin. | 2 years all other patients died 23% C/R | bonesnj0 | 23 |
| 08-26, 14:28 | YahooFin. | Sarah!!!!!!!!! looks like ur JAZZ is finsihed | flora8977 | 9 |
| 08-26, 14:28 | YahooFin. | Jewshua tree too cheap to buy stock | ignore_all..... | 2 |
| 08-26, 14:28 | YahooFin. | What a great risk v reward | lulabixby | 4 |
| 08-26, 14:28 | YahooFin. | JUST VOTE NO | rocknrick6..... | 2 |
| 08-26, 14:28 | YahooFin. | Numbers and Percentages | ctispposc | 100 |
| 08-26, 14:28 | YahooFin. | Dont Trade CTIC Until You See This. | lunacollie..... | 9 |
| 08-25, 12:00 | GoogleFin. | ASFX ........- 31% shares on open | Werna edward | 1 |
| 08-25, 12:00 | GoogleFin. | ticker: APCVZ | masonbro33 | 1 |
| 08-25, 12:00 | GoogleFin. | KATX strikes GOLD and SILVER! News out late today! | Kevin | 1 |
| 08-24, 12:00 | GoogleFin. | PYBX will make you rich! | Kevin | 1 |
| 08-22, 10:38 | YahooFin. | The FDA scientifically illiterate criminal organiz... | bonesnj0 | 3 |
| 08-22, 10:38 | YahooFin. | BK IS NEXT | ak_dgallen | 5 |
| 08-22, 10:38 | YahooFin. | THE FDA SAYS MERCURY IS GOOD FOR INFANTS AND EXPEC... | jmurray8@r..... | 1 |
| 08-22, 10:38 | YahooFin. | ODAC Advisory Committee Vote on PIX Poisoined by P... | hbnathans | 17 |
| 08-22, 07:07 | YahooFin. | FDA MUTINY!!! | jmurray8@r..... | 1 |
| 08-22, 04:25 | YahooFin. | Jblowes87 ..... For short | ignore_all..... | 4 |
| 08-22, 02:43 | YahooFin. | Jblowe will try and blowe the pipeline! | jblowes87g..... | 0 |
| 08-21, 21:31 | YahooFin. | CTIC .05 to $2.70 was huge winner now look .......... | shay.la28 | 10 |
| 08-21, 21:24 | YahooFin. | Who IS "Cooler", an Englishman or a Frenchman | hiroler13 | 3 |
| 08-21, 21:01 | YahooFin. | Hey meka64..... I have a few jokes. | blg_sllck | 0 |
| 08-18, 14:14 | YahooFin. | DONT SELL YOUR SHARES!!!!!!!! | salvatorev..... | 8 |
| 08-18, 14:14 | YahooFin. | novartis will not fork over 20 billion | rocko14924..... | 2 |
| 08-18, 14:14 | YahooFin. | Wow | v_beachcom..... | 0 |
| 08-18, 14:14 | YahooFin. | LBSR moving big, do not miss it | smart77084 | 0 |
| 08-18, 14:14 | YahooFin. | Will they steal the 6% we wer up in A/H | bonesnj0 | 1 |
| 08-18, 14:14 | YahooFin. | EU approval with TWICE the population of US | woodmun57 | 0 |
| 08-18, 14:14 | YahooFin. | HOLD ALL YOUR SHARES!!!!!!!! | salvatorev..... | 0 |
| 08-18, 14:14 | YahooFin. | I'm staying In And Holding! | bonesnj0 | 1 |
| 08-18, 09:41 | YahooFin. | Trading Info CTIC | montana_pa..... | 9 |
| 08-17, 12:00 | GoogleFin. | FDA meeting in August | philipbirch | 3 |
| 08-14, 16:45 | YahooFin. | Appeal coming monday.. | hotzadie | 3 |
| 08-14, 13:55 | YahooFin. | If you publicly bash a drug, you should not be eli... | ignore_all..... | 1 |
| 08-14, 13:51 | YahooFin. | Slow Steady, Inconspicuos Accumulation ... | skiidaddy1..... | 17 |
| 08-14, 13:48 | YahooFin. | Stupidest Basher award | bonesnj0 | 14 |
| 08-14, 12:19 | YahooFin. | Business Info CTIC | l.chandler..... | 4 |
| 08-14, 10:44 | YahooFin. | a year of dissapointment with rubbish | jozag14 | 2 |
| 08-14, 10:34 | YahooFin. | ILNS.ob 10 bagger... here's a start to why? | da.profit9..... | 0 |
| 08-14, 08:51 | YahooFin. | Objection your honor ! EJ is leading the witness.. | ignore_all..... | 0 |
| 08-14, 08:20 | YahooFin. | Will anything move this POS | jozag14 | 0 |
| 08-13, 17:07 | YahooFin. | If Pix is so great why the ODAC shutout? | diana43130 | 5 |
| 08-13, 17:07 | YahooFin. | Anyone notice no A.F. Friday morning bashing??? | laroadggp | 1 |
| 08-13, 17:07 | YahooFin. | Good Morning JJ and Some Info For You. | semi301200..... | 5 |
| 08-13, 17:07 | YahooFin. | BBR2778 A Little help Please | EJ244 | 7 |
| 08-13, 17:07 | YahooFin. | eight of 28 (28.5%), have achieved CR | bonesnj0 | 6 |
| 08-13, 17:07 | YahooFin. | FDA Doesn't want Cancer Cure | sammyandsu..... | 24 |
| 08-13, 17:07 | YahooFin. | Active, ongoing trials for Pixantrone and Opaxio | fedupfroms..... | 16 |
| 08-13, 17:07 | YahooFin. | Cant wait till bianco unloads the a bomb... | parklaneda..... | 0 |
| 08-12, 15:23 | YahooFin. | Lmfao @ Obama excited about 1/6 of a penny gain. | blg_sllck | 0 |
| 08-12, 15:23 | YahooFin. | Beavis and butthead were better bashers.... | ignore_all..... | 0 |
| 08-12, 15:23 | YahooFin. | HNAB: New Drug Application | victorx29 | 0 |
| 08-12, 15:23 | YahooFin. | CTIC Business Update | frankpiett..... | 2 |
| 08-12, 14:02 | YahooFin. | The overall response rate in the pixantrone arm ... | bonesnj0 | 1 |
| 08-12, 13:52 | YahooFin. | Broke Back Mountain 2 | josuahtree..... | 2 |
| 08-12, 13:27 | YahooFin. | pixantrone/rituximab 75/33% Bashers | bonesnj0 | 20 |
| 08-12, 13:14 | YahooFin. | JB Sells another 250 K shares! | picker.bot..... | 9 |
| 08-12, 13:08 | YahooFin. | Why ODAC WILL approve Pix | bonesnj0 | 143 |
| 08-12, 12:00 | GoogleFin. | MOPN signs deal with largest oil company! | Kevin | 1 |
| 08-11, 15:00 | YahooFin. | obama/russia IMGG .20 2/3 of your money gone | bonesnj0 | 0 |
| 08-11, 15:00 | YahooFin. | Speculation Time... | jmars1030 | 26 |
| 08-11, 15:00 | YahooFin. | Increased Positions: 32,074,089 Decreased: 39 11,7... | bonesnj0 | 15 |
Information is provided solely for informational purposes, not for trading purposes or advice, and the data provided may be delayed.
Please see disclaimer: disclaimer.
Terms of Service | Copyright Policy | Official Blog | About | Contact | Links | Send Feedback | Tell a Friend
Copyright © 2008-2010 Tickerpedia Inc. All rights reserved.
webmaster@tickerpedia.com