![]() |
|
| Citigroup, Inc. | NYSE : C |
Check out stocks with the highest number of active topics here.
| Updated | Source | Title | Starter | Replies |
| 09-10, 17:28 | YahooFin. | Citi CFO to meet Mayo on Oct 1 | gimpy723 | 1 |
| 09-10, 17:28 | YahooFin. | why dont christians realize they are being used by... | brainchild..... | 0 |
| 09-10, 17:27 | YahooFin. | Looks the Gov sold off right before close. | ronniebaby..... | 2 |
| 09-10, 17:27 | YahooFin. | FOLKS, C BOUGHT BACK 3,250,793,650 SHARES... | cbeyondtoo | 59 |
| 09-10, 17:27 | YahooFin. | Why is Islam the favorite religion of Libs? | slumberpar..... | 7 |
| 09-10, 17:27 | YahooFin. | Wholesale Inventories Post Largest Jump in 2 Years | ghall222 | 11 |
| 09-10, 17:27 | YahooFin. | ""Buy Citigroup, Inc. C and Fire Your Boss!***** | bensonmull..... | 8 |
| 09-10, 17:27 | YahooFin. | TRADING NEAR MARKET OPENING MAKES YOU $1000s PER D... | cvbcvbdfgd..... | 0 |
| 09-10, 17:27 | YahooFin. | CITI TOTAL ASSETS 1.9 TRILLION Dollars | cchaker | 2 |
| 09-10, 17:27 | YahooFin. | FOLKS, C SAYS BUYBACKS R THE "RAGE"..... | cbeyondtoo | 32 |
| 09-10, 17:19 | GoogleFin. | Where has it gone??? | ?? | 16 |
| 09-10, 17:03 | GoogleFin. | The Ballad of Frank Block | A. Ron | 5 |
| 09-10, 16:58 | GoogleFin. | If Obama makes all these dumb uneducated dipshits so mad... | A. Ron | 33 |
| 09-10, 16:33 | GoogleFin. | The GOP is imploding | Power Invest... | 9 |
| 09-10, 16:05 | YahooFin. | over 200M shares traded in .02 range | camsavem | 0 |
| 09-10, 16:05 | YahooFin. | Palin's daughter is a Harlette | rush_limb0..... | 0 |
| 09-10, 16:05 | YahooFin. | Are You A Real Man? | okayrice | 3 |
| 09-10, 16:05 | YahooFin. | Buy CSC READ!!!! | thegoldude..... | 0 |
| 09-10, 16:05 | YahooFin. | MY BROTHER AND SISTER AMERICANS TOMORROW ON 9/11 | artusaj | 8 |
| 09-10, 16:05 | YahooFin. | Burn Koran Baby Burn Koran! Lets have Apocalypse... | hammer_noo..... | 3 |
| 09-10, 16:05 | YahooFin. | On Doorstep of Bull Market | anatolegei..... | 17 |
| 09-10, 16:05 | YahooFin. | tax hike exemption card... | jenthico | 2 |
| 09-10, 16:05 | YahooFin. | September 11 is remembered down | jintien868..... | 0 |
| 09-10, 15:54 | YahooFin. | Link: Let The Churn In Citi Hit Infinity | ghall222 | 1 |
| 09-10, 15:54 | YahooFin. | Neo (Reloaded) vs. Alice (Resident Evil)??? | slumberpar..... | 0 |
| 09-10, 15:54 | YahooFin. | EFIR is moving now big | smart77084 | 0 |
| 09-10, 15:33 | YahooFin. | send boy to do a man's job | obama_lick..... | 1 |
| 09-10, 15:33 | YahooFin. | market ignoring any attack on 9/11 | heavyinzeu..... | 0 |
| 09-10, 15:33 | YahooFin. | And the sucker | jack_melfo..... | 1 |
| 09-10, 15:33 | YahooFin. | BURN CITICORP INSTEAD OF THE CORAN | dexter.dex..... | 0 |
| 09-10, 15:33 | YahooFin. | KV Pharma Buy Alert +75% Huge FDA News Approval, $... | justprofit..... | 6 |
| 09-10, 15:33 | YahooFin. | jim Cramer | will3178 | 0 |
| 09-10, 15:33 | YahooFin. | Obama created more jobs in 2 years | stock_ranc..... | 13 |
| 09-10, 15:33 | YahooFin. | once the government is done selling “and you catch... | p2pfile007 | 0 |
| 09-10, 15:33 | YahooFin. | My dog just left a shovel ready job for my neighbo... | elkfan00 | 2 |
| 09-10, 15:33 | YahooFin. | Personally...... once I learned about “Rich Appel”... | hesslewils..... | 28 |
| 09-10, 15:33 | GoogleFin. | AK Steel in talks of being taken over? | Thomas Carli... | 1 |
| 09-10, 14:14 | YahooFin. | C #1 rated stock under $5 | machinespe..... | 2 |
| 09-10, 14:14 | YahooFin. | Question: | dbtcsss | 1 |
| 09-10, 14:14 | YahooFin. | Goverment overspending from the Bush Wars | jjcats94 | 2 |
| 09-10, 14:14 | YahooFin. | a company llike C | izmatic01 | 0 |
| 09-10, 14:14 | YahooFin. | Jenthico mom does nasty 4 wooden nickels gives bac... | lockerroom..... | 1 |
| 09-10, 14:14 | YahooFin. | TAXEBREAKS DO WORK | obamatax | 0 |
| 09-10, 14:14 | YahooFin. | afternoon rally | jack_melfo..... | 0 |
| 09-10, 14:14 | YahooFin. | Kids watch out for JENTHICO this Halloween !!! | lockerroom..... | 3 |
| 09-10, 14:14 | YahooFin. | Its so nice of Obama to let us blame him... | dncfreeloa..... | 0 |
| 09-10, 14:01 | YahooFin. | Top 10 Buy-Rated Stocks Under $5 (C) | machinespe..... | 0 |
| 09-10, 14:01 | YahooFin. | Without C, over 140 Countries could not get a Coke | robbie_ber..... | 0 |
| 09-10, 14:01 | YahooFin. | Taxes in 2011... | jenthico | 1 |
| 09-10, 14:01 | YahooFin. | How do you get a C Analyst out of a tree? | robbie_ber..... | 0 |
| 09-10, 14:01 | YahooFin. | Why... | jwilgre | 19 |
| 09-10, 14:01 | YahooFin. | C going to $9 by mid 2011 | longtrader..... | 14 |
| 09-10, 13:53 | GoogleFin. | Your other positions then C or your opinion that is a good BUY now | Ziomek | 1 |
| 09-10, 13:22 | YahooFin. | Why no US Flag on this site??? | okayrice | 9 |
| 09-10, 13:22 | YahooFin. | A Bold Step by Citi | flex_greg | 8 |
| 09-10, 13:22 | YahooFin. | Yahoo is a POS! Burn The Koran! | road_map_t..... | 1 |
| 09-10, 13:22 | YahooFin. | How does a hero become a super-hero??? | jerkygirlr..... | 0 |
| 09-10, 13:21 | YahooFin. | Jenthico is a filthty child rapist who owns old ch... | lockerroom..... | 6 |
| 09-10, 13:21 | YahooFin. | Shhhhhhhhhhhh... | jenthico | 0 |
| 09-10, 13:21 | YahooFin. | Wiil C ever recover back to 40's...??? | mmwiater | 1 |
| 09-10, 13:21 | YahooFin. | NTWK $0.93 Up 11% ON HUGE VOLUME...ANOTHER SEPTEMB... | que.joder | 5 |
| 09-10, 12:58 | YahooFin. | My wife found a booger on my balls !!!! | lockerroom..... | 3 |
| 09-10, 12:58 | YahooFin. | Obozo is blaming Bush now on tv | nevadamelv | 2 |
| 09-10, 12:58 | YahooFin. | Where is the volume?? | crushed_ic..... | 1 |
| 09-10, 12:58 | YahooFin. | AIB going up on 70% bank sale. $2.17 | mamamiya50..... | 0 |
| 09-10, 12:58 | YahooFin. | Truckstop now cleaned and open for business | lockerroom..... | 0 |
| 09-10, 12:58 | YahooFin. | Sorry guys: Sadly, what comes up must eventually c... | alanbrento..... | 1 |
| 09-10, 12:53 | GoogleFin. | Did al waleed sell his shares yet? | A. Ron | 5 |
| 09-10, 12:29 | YahooFin. | Citigroup Settlement With S.E.C. is Under Scrutiny | airlifter2 | 0 |
| 09-10, 12:29 | YahooFin. | "LODE" IS READY TO EXPLODE! GET IN B4 VOLUME HIKE! | imanipulat..... | 0 |
| 09-10, 12:29 | YahooFin. | Obama speaks, the market tanks | camsavem | 2 |
| 09-10, 12:29 | YahooFin. | Need more profit? | dailyincre..... | 0 |
| 09-10, 12:29 | YahooFin. | Thanks Obama there goes Price is Right | lockerroom..... | 0 |
| 09-10, 12:29 | YahooFin. | Any update from Pastor, Imam or Trump? | vinodkcm | 4 |
| 09-10, 12:24 | GoogleFin. | I am absolutely livid | Jeff | 14 |
| 09-10, 12:19 | YahooFin. | Where is bottom? | franklopot..... | 39 |
| 09-10, 12:12 | YahooFin. | Yo yahooooooooooooooo | jack_melfo..... | 0 |
| 09-10, 11:49 | YahooFin. | Obama - Too much face time | haleakala0..... | 6 |
| 09-10, 11:49 | YahooFin. | Extremely low volume | marklebo20..... | 0 |
| 09-10, 11:49 | YahooFin. | Who is this ? | ghall222 | 2 |
| 09-10, 11:49 | YahooFin. | thought police | fritzprinc..... | 3 |
| 09-10, 11:49 | YahooFin. | 5 more sucker rally | jack_melfo..... | 2 |
| 09-10, 11:49 | YahooFin. | Yep, Yahoo at it again... | jenthico | 3 |
| 09-10, 11:49 | YahooFin. | FOLKS, C = OVERCAPITALIZED = YE$$$$ | cbeyondtoo | 0 |
| 09-10, 11:43 | YahooFin. | Basel III | jomfff | 5 |
| 09-10, 11:43 | YahooFin. | FOLKS, BUYBACK BIG CLUE........ | cbeyondtoo | 20 |
| 09-10, 11:43 | YahooFin. | Markets going lower | scrapmetal..... | 0 |
| 09-10, 11:19 | GoogleFin. | This is what electing liberals gets you, part II. Horrible. | ?? | 53 |
Information is provided solely for informational purposes, not for trading purposes or advice, and the data provided may be delayed.
Please see disclaimer: disclaimer.
Terms of Service | Copyright Policy | Official Blog | About | Contact | Links | Send Feedback | Tell a Friend
Copyright © 2008-2010 Tickerpedia Inc. All rights reserved.
webmaster@tickerpedia.com