![]() |
|
| Baidu, Inc. | NASDAQ : BIDU |
Check out stocks with the highest number of active topics here.
| Updated | Source | Title | Starter | Replies |
| 09-10, 17:31 | YahooFin. | Shorts feel so helpless here. | greenegggs | 0 |
| 09-10, 17:31 | YahooFin. | I JUST RECEIVED A CALL FROM MY EX. | mrs_nonsen..... | 6 |
| 09-10, 16:26 | YahooFin. | Volume drying up! | goingshort..... | 0 |
| 09-10, 16:11 | YahooFin. | Calling Mr Coolino..... | zukes80 | 5 |
| 09-10, 16:04 | YahooFin. | It would appear that the self-proclaimed "Baidu mi... | mrs_nonsen..... | 14 |
| 09-10, 16:04 | YahooFin. | BIDU could buy SOHU, Share swap, make sense? | kidshappyi..... | 1 |
| 09-10, 15:54 | YahooFin. | the markets seem like struggling to stay green. | clayvend | 2 |
| 09-10, 15:53 | YahooFin. | Get ready to RUN away from the market... | todaydeals | 5 |
| 09-10, 15:49 | YahooFin. | DOW chart today! Look like a LADDER:) | todaydeals | 0 |
| 09-10, 15:24 | YahooFin. | Trying to buy my $85 weekly call back | optionsyra | 2 |
| 09-10, 15:20 | YahooFin. | $100 by Nov? | professors..... | 0 |
| 09-10, 14:00 | YahooFin. | Listen to the Voice of Honesty | newmarkwiz..... | 5 |
| 09-10, 13:51 | YahooFin. | Obama says voters may blame him for economy- AP | todaydeals | 1 |
| 09-10, 13:21 | YahooFin. | buy bond TLT calls ::next week market may drop | ngabc@ymai..... | 0 |
| 09-10, 13:06 | YahooFin. | CLose under $80 I think bad news on deck | adsxiskick..... | 3 |
| 09-10, 12:20 | YahooFin. | News is out and its not Good. | criminalhe..... | 0 |
| 09-10, 12:06 | YahooFin. | As Election Nears, Obama Challenges GOP on Economy | todaydeals | 6 |
| 09-10, 10:12 | YahooFin. | IFLG is ready to fly ...I called DHRM five days ag... | SSTETIN | 0 |
| 09-10, 10:10 | YahooFin. | Who's Staying Long | skinny_bil..... | 0 |
| 09-10, 10:02 | YahooFin. | This stock wants to fall hard. | criminalhe..... | 1 |
| 09-10, 10:02 | YahooFin. | Bidu is done | clayvend | 2 |
| 09-10, 09:58 | YahooFin. | Developer More Interested in Money Than Mosque: Tr... | todaydeals | 0 |
| 09-10, 09:53 | YahooFin. | V & MA - Who bought it YESTERDAY? | todaydeals | 4 |
| 09-10, 09:48 | YahooFin. | NTWK $0.99 Reported Record Revenues/return to Prof... | maireedmac..... | 1 |
| 09-10, 09:36 | YahooFin. | Yahoo - Every Dog has it day! | todaydeals | 2 |
| 09-09, 23:33 | YahooFin. | KOMONO wearing Freakshow deleting messages | newmarkwiz..... | 3 |
| 09-09, 19:04 | YahooFin. | Baidu (revised) Chart says $102 | postman960..... | 1 |
| 09-09, 19:02 | YahooFin. | Baidu ( Pure Communist Control ) void of competiti... | jimmy.king..... | 1 |
| 09-09, 19:02 | YahooFin. | SEC SHOULD DELIST BAIDU ( THATS FAIR TRADE THE CHI... | jimmy.king..... | 1 |
| 09-09, 19:02 | YahooFin. | Baidu is manipulated by the communist Gov. ( or it... | jimmy.king..... | 1 |
| 09-09, 19:02 | YahooFin. | JIMMY SUN IS A VERY PROUD BAIDU BASHER ! | jimmy.king..... | 1 |
| 09-09, 19:02 | YahooFin. | THE IN AND OUT SHORT CYCLE FROM 80 TO 70 HAS WORKE... | jimmy.king..... | 3 |
| 09-09, 19:02 | YahooFin. | jimmy king gone | dkraehnke8..... | 0 |
| 09-09, 19:02 | YahooFin. | JIMMY'S SONG ! " ITS OVERPRICED & OVERHYPED | jimmy.king..... | 1 |
| 09-09, 18:29 | YahooFin. | REALITY CHECK ! BAIDU OVERPRICED & OVERHYPED ! | jimmy.king..... | 2 |
| 09-09, 17:59 | YahooFin. | 5 MO. AGO MAY12TH BAIDU HIT 84 ! TODAYS ITS 83.50 ... | jimmy.king..... | 0 |
| 09-09, 17:35 | YahooFin. | "GUOLOASI" CHINESE WORD FOR OVERWORKED TO DEATH ' | jimmy.king..... | 1 |
| 09-09, 17:35 | YahooFin. | GOULASH JIMMYS LUNCH | ricxy_lt | 0 |
| 09-09, 17:35 | YahooFin. | the only thing jimmy is short | ricxy_lt | 1 |
| 09-09, 17:35 | YahooFin. | JIMMY RIGHT AGAIN COCONUTS are A BARGAIN | newmarkwiz..... | 1 |
| 09-09, 17:35 | YahooFin. | THE SCHIZOPHRENIA AND PARANOIA FREAKS AT IT AGAIN ... | jimmy.king..... | 7 |
| 09-09, 17:35 | YahooFin. | A COUPLE OF WEEKS AGO JIMMY SAID BUY KOMONOS | newmarkwiz..... | 1 |
| 09-09, 17:35 | YahooFin. | WHEN JIMMY SUN SPEAKS THE M&Ms LISTEN ! | newmarkwiz..... | 1 |
| 09-09, 17:24 | YahooFin. | Baidus soft landing! | postman960..... | 6 |
| 09-09, 17:11 | YahooFin. | The BIDU Board ALL CAPS morons | newmarkwiz..... | 6 |
| 09-09, 17:06 | YahooFin. | newmarkwizard is the KING | ricxy_lt | 0 |
| 09-09, 17:06 | YahooFin. | ANYONE SHORT BAIDU AT 85.50 TODAY ! I DID ! | jimmy.king..... | 0 |
| 09-09, 17:04 | YahooFin. | JIMMY CAN IGNORE THWE MOCKS ! HE IS JUST RIGHT ! | jimmy.king..... | 0 |
| 09-09, 17:00 | YahooFin. | JIMMY MADE BIG MONEY TODAY ! WE ARE GOING TO SPAGO... | jimmy.king..... | 0 |
| 09-09, 16:59 | YahooFin. | IF YOU BOUGHT BIDU A YEAR AGO YOU OK ! TODAY ITS A... | jimmy.king..... | 1 |
| 09-09, 16:57 | YahooFin. | KEEP LISTENING TO THE MOCKERS ! YOU'LL LOSE BIG TI... | jimmy.king..... | 0 |
| 09-09, 16:53 | YahooFin. | WITH GUOLOASI IN CHINA HE WHO SUPPORTS THEM WILL G... | jimmy.king..... | 0 |
| 09-09, 16:40 | YahooFin. | JIMMY??? NVDA MSFT???????? | newmarkwiz..... | 0 |
| 09-09, 16:15 | YahooFin. | Off Topic, but, food for thought...... | blwnhiland..... | 0 |
| 09-09, 15:06 | YahooFin. | SOHU move today is interesting...... | blwnhiland..... | 1 |
| 09-09, 14:47 | YahooFin. | A COUPLE OF WEEKS AGO I SAID BUY COCO | jimmy.king..... | 0 |
| 09-09, 14:47 | YahooFin. | shorted more today at 85.50 a big double down ! | jimmy.king..... | 1 |
| 09-09, 14:32 | YahooFin. | With Such Low Volume | skinny_bil..... | 2 |
| 09-09, 14:29 | YahooFin. | why BIDU buyout SOHU ?? | snsnls99 | 2 |
| 09-09, 14:21 | YahooFin. | This market is sick :) | todaydeals | 0 |
| 09-09, 14:02 | YahooFin. | Jimmy?????? What M&M's??????? | newmarkwiz..... | 1 |
| 09-09, 14:02 | YahooFin. | WHEN JIMMY SUN SPEAKS THE MMs LISTEN ! FOOLS MOCK ... | jimmy.king..... | 1 |
| 09-09, 13:56 | YahooFin. | JIMMY RIGHT AGAIN COCO UP 10% PLUS TODAY ! | jimmy.king..... | 0 |
| 09-09, 13:47 | YahooFin. | Where are the BUYERS? | todaydeals | 5 |
| 09-09, 13:47 | YahooFin. | Fairly valued at $73. Thats what RBS says. | goingshort..... | 0 |
| 09-09, 13:47 | YahooFin. | Value Line-negative return 3-5 years | anton_t@be..... | 0 |
| 09-09, 13:47 | YahooFin. | SUPPLY & DEMAND CURVE! | todaydeals | 1 |
| 09-09, 13:47 | YahooFin. | THEY'RE BACK (BASHERS & SHORTS) | gfreno1200..... | 0 |
| 09-09, 13:47 | YahooFin. | Did I miss the news? Why the drop? | titties_an..... | 1 |
| 09-09, 12:40 | YahooFin. | V is a over-sold. | clayvend | 1 |
| 09-09, 12:18 | YahooFin. | IMN IS POPPING NOW. BREAKOUT $9 | davidtobuy | 0 |
| 09-09, 12:09 | YahooFin. | I am putting my short order in at 86 | clayvend | 4 |
| 09-09, 12:08 | YahooFin. | Check out PXPLY ! Tiny Float | adst100 | 2 |
| 09-09, 11:36 | YahooFin. | Back on up | mitchell.c..... | 1 |
| 09-09, 11:33 | YahooFin. | Market up 70 and Baidu Down | polena10 | 2 |
| 09-09, 11:31 | YahooFin. | Looks like a Rediff deal! Rediff + 9% again | postman960..... | 1 |
| 09-09, 11:29 | YahooFin. | 85.00 possible at the end of the day. Mr. Coolino ... | mariofats2..... | 0 |
| 09-09, 11:19 | YahooFin. | Mr. Coolino says 83.75 | mrcoolino | 1 |
| 09-09, 11:12 | YahooFin. | Why is BIDU DOWN, but market up? | titties_an..... | 4 |
| 09-09, 11:04 | YahooFin. | I wont touch this long with my 18" pole | titties_an..... | 1 |
| 09-09, 11:01 | YahooFin. | it your long you better get out now ! | jimmy.king..... | 2 |
| 09-09, 11:00 | YahooFin. | Wasnt Enron $80 before it collapsed? | titties_an..... | 0 |
| 09-09, 10:59 | YahooFin. | Why is BIDU crashing? | floridabro..... | 2 |
| 09-09, 10:59 | YahooFin. | Who buying all the Sep $23 puts? | titties_an..... | 0 |
| 09-09, 10:56 | YahooFin. | Oh, my! | mrs_nonsen..... | 0 |
| 09-09, 10:56 | YahooFin. | BIDU will not buy SOHU | criminalhe..... | 3 |
| 09-09, 10:56 | YahooFin. | THIS SURE BEATS WATCHING THE MORNING CARTOONS. | nosheetnon..... | 7 |
| 09-09, 10:56 | YahooFin. | BIDU fake # s like FUQI? OMG, $50 maybe | titties_an..... | 0 |
Information is provided solely for informational purposes, not for trading purposes or advice, and the data provided may be delayed.
Please see disclaimer: disclaimer.
Terms of Service | Copyright Policy | Official Blog | About | Contact | Links | Send Feedback | Tell a Friend
Copyright © 2008-2010 Tickerpedia Inc. All rights reserved.
webmaster@tickerpedia.com