![]() |
|
| Amazon.com Inc. | NASDAQ : AMZN |
Check out stocks with the highest number of active topics here.
| Updated | Source | Title | Starter | Replies |
| 09-08, 22:58 | YahooFin. | amazon.com .com .com | yonosay200..... | 0 |
| 09-08, 22:58 | YahooFin. | very soon this stock will drop big | yonosay200..... | 0 |
| 09-08, 22:58 | YahooFin. | You know why people are buying Amazon? | callmevinc..... | 1 |
| 09-08, 22:58 | YahooFin. | AMZN valuation for novices . | blackcombg..... | 1 |
| 09-08, 21:27 | YahooFin. | shorts, do NOT cover...this one has been pumped to... | williamfau..... | 2 |
| 09-08, 21:01 | YahooFin. | AMZN buying HPQ, and WMT like AOL buying TWX | shares245 | 0 |
| 09-08, 20:55 | YahooFin. | looking for 145-147 by friday | bal2_2 | 1 |
| 09-08, 19:26 | YahooFin. | diapers to mommies? next amzn sells enemas to the ... | williamfau..... | 0 |
| 09-08, 19:20 | YahooFin. | Shorts, short more! | geegenjar | 5 |
| 09-08, 19:19 | YahooFin. | Looking to buy some tomorrrow morning. | bigbrother..... | 0 |
| 09-08, 16:20 | YahooFin. | I want to see the close at or above 138.80 today. | geegenjar | 2 |
| 09-08, 15:58 | YahooFin. | Amazon going above $140.00 this week | sammalfoy | 3 |
| 09-08, 15:49 | YahooFin. | Sold all of my calls! | geegenjar | 2 |
| 09-08, 15:35 | YahooFin. | sold all my calls at $139.5 | hugeupgrad..... | 0 |
| 09-08, 14:51 | YahooFin. | Bought in!!! | wireless2r..... | 1 |
| 09-08, 14:42 | YahooFin. | MDHI ready to run!!!!!!.....Thank me later for the... | raynick76 | 5 |
| 09-08, 14:16 | YahooFin. | I know why AMZN is weak today. | geegenjar | 1 |
| 09-08, 14:07 | YahooFin. | Aheeee!!!! | geegenjar | 0 |
| 09-08, 14:05 | YahooFin. | New Apple iPods sold out @ Amazon | aem_ox | 0 |
| 09-08, 13:53 | YahooFin. | options education blog | alex_zodak..... | 0 |
| 09-08, 13:40 | YahooFin. | NFLX just hit 147.74 today! AMZN next! | geegenjar | 1 |
| 09-08, 13:36 | YahooFin. | The most compelling reason to short AMZN yet! | geegenjar | 0 |
| 09-08, 13:36 | YahooFin. | Anybody here cover under 139? | panicbuyin..... | 1 |
| 09-08, 13:36 | YahooFin. | AMZN still relatively cheap... | acelanyc | 8 |
| 09-08, 13:36 | YahooFin. | Took AMZN profits... BOUGHT KNDL | chrishasty..... | 0 |
| 09-08, 13:34 | YahooFin. | AMZN is a laggard. | geegenjar | 2 |
| 09-08, 13:31 | YahooFin. | Downgrade coming soon | blackcombg..... | 2 |
| 09-08, 11:30 | YahooFin. | looks topped out | bikini_gir..... | 0 |
| 09-08, 11:15 | YahooFin. | Buy Amzn. Dems are buying ebooks like crazy | psychplaye..... | 1 |
| 09-08, 11:12 | YahooFin. | OH OH some large sell blocks to market. | blackcombg..... | 1 |
| 09-08, 10:52 | YahooFin. | When the 352M shares are dumped | blackcombg..... | 0 |
| 09-08, 10:52 | YahooFin. | All ponzi schemes come to an end . | blackcombg..... | 1 |
| 09-08, 10:21 | YahooFin. | Sell Amzn, PE 50, Buy AAPL, PE 13. And AAPL is gro... | ynsjam | 0 |
| 09-08, 09:54 | YahooFin. | Nemsis is Bezos selling one more million here | kishta100 | 9 |
| 09-08, 09:53 | YahooFin. | the market is green, no way amazon doesn't | bal2_2 | 2 |
| 09-08, 09:52 | YahooFin. | Gold is within a few dollars from breaking out wit... | im_too_hip..... | 0 |
| 09-08, 09:51 | YahooFin. | gap up | bal2_2 | 2 |
| 09-08, 09:49 | YahooFin. | AMZN technical discussion | chl94611 | 10 |
| 09-08, 09:49 | YahooFin. | KORE is the number 1 breakout stock for Wednesday. | deloratuit..... | 0 |
| 09-08, 09:49 | YahooFin. | #1 Buy /Pink/Sheets-TEMN | brattlecam | 0 |
| 09-08, 09:49 | YahooFin. | HEY AMZN, CHECK OUT NFLX!!!!! | greenegggs | 1 |
| 09-08, 08:34 | YahooFin. | seriously consider KORE | rethafitch..... | 0 |
| 09-08, 06:28 | YahooFin. | Amazon launch in Brazil when? | Beck446 | 5 |
| 09-08, 01:44 | YahooFin. | Nemsis what is so magic about 130 | kishta100 | 18 |
| 09-07, 23:00 | YahooFin. | AMZN Chart, Lower LOW, and much less momentum | posterpost..... | 5 |
| 09-07, 18:09 | YahooFin. | is support in the 124-126 range? | itsjusthug..... | 4 |
| 09-07, 16:41 | YahooFin. | ot: anyone think INTC is a shortterm buy here? | xsinatrax | 3 |
| 09-07, 16:30 | YahooFin. | Deflation is certain - why . | blackcombg..... | 2 |
| 09-07, 16:09 | YahooFin. | That's it. I'm . . . | geegenjar | 0 |
| 09-07, 16:08 | YahooFin. | geegenjar | dukerussel..... | 1 |
| 09-07, 16:07 | YahooFin. | Shaking loose to the downside | powerchump | 0 |
| 09-07, 16:02 | YahooFin. | every pull back is a buying opportunity | bal2_2 | 6 |
| 09-07, 15:57 | YahooFin. | 137.50 is a wall, if thru here, maybe revisit gap. | mrcoolino | 2 |
| 09-07, 15:56 | YahooFin. | Is this a joke? | geegenjar | 0 |
| 09-07, 15:44 | YahooFin. | The wall has been broken! | mrcoolino | 1 |
| 09-07, 15:37 | YahooFin. | only thing holding Dow up | blackcombg..... | 0 |
| 09-07, 15:27 | YahooFin. | Just sold...GLA | a_wink_and..... | 0 |
| 09-07, 15:19 | YahooFin. | dont worry longs....jeffy has 90 million more shar... | bighouse4c..... | 1 |
| 09-07, 15:13 | YahooFin. | Where's the volume? | powerchump | 2 |
| 09-07, 15:13 | YahooFin. | Dundundundun . . . Dundundundun . . . | geegenjar | 3 |
| 09-07, 14:11 | YahooFin. | Sue "Seaking Alpha," shorts. | geegenjar | 0 |
| 09-07, 14:10 | YahooFin. | Fear of shorts: explosion | geegenjar | 3 |
| 09-07, 13:50 | YahooFin. | Amazons Well Deserved Smackdown | pjw1857 | 10 |
| 09-07, 13:11 | YahooFin. | Kindle for China priced at 950 Yuan | panicbuyin..... | 3 |
| 09-07, 12:55 | YahooFin. | When does AAPL create a mono chrome reader? | blackcombg..... | 2 |
| 09-07, 12:36 | YahooFin. | when does the selling commence? | mrcoolino | 2 |
| 09-07, 12:00 | GoogleFin. | HEMP 2010 & PCIO sub of MJNA take a look at HESG to | AOR CD_TA | 1 |
| 09-07, 12:00 | GoogleFin. | STOCK MARKET READY TO FALL BIG, DOW COULD FALL 1000 POINTS FROM THIS LEVEL NEXT COUPLE MONTHS | randy | 1 |
| 09-07, 11:53 | YahooFin. | What goes up must come down - Rapidly! | blackcombg..... | 11 |
| 09-07, 11:53 | YahooFin. | AMZN to 135 today? EOM | bull20006 | 1 |
| 09-07, 11:53 | YahooFin. | let go longs!!! | bogdanmilt..... | 0 |
| 09-07, 11:53 | YahooFin. | 2/3 of the Q is over-so far 58% of expected #s mad... | bubbleburs..... | 0 |
| 09-07, 11:53 | YahooFin. | 138.60 and beyond | geegenjar | 2 |
| 09-07, 11:53 | YahooFin. | One more dip. | geegenjar | 1 |
| 09-07, 11:53 | YahooFin. | AMZN to $145 today? EOM | bigbrother..... | 1 |
| 09-07, 11:53 | YahooFin. | street.com article was slanted | fasttalkin..... | 4 |
| 09-07, 11:33 | YahooFin. | inflation will boost the stock market. | geegenjar | 0 |
| 09-07, 11:29 | YahooFin. | All Ponzi schemes end in a crash ! | blackcombg..... | 0 |
| 09-07, 11:29 | YahooFin. | inflation serious threat to amzn EOM | bull20006 | 0 |
| 09-07, 09:59 | YahooFin. | Bee Gees's new song | geegenjar | 0 |
| 09-07, 09:59 | YahooFin. | AMZN CFO sells 20% of his holdings ... | bogdanmilt..... | 10 |
| 09-07, 09:59 | YahooFin. | How hard will shorts work today? | geegenjar | 0 |
| 09-07, 09:59 | YahooFin. | S&P500 down 6.66. | geegenjar | 0 |
| 09-07, 09:59 | YahooFin. | but their business model doesn't work! haha too fu... | ppeabo | 0 |
| 09-07, 09:59 | YahooFin. | Can You Believe?? | bobo1938 | 1 |
| 09-07, 02:38 | YahooFin. | NIKKEI and US Futures in the red. AMZN to follow i... | powerchump | 0 |
| 09-06, 21:07 | YahooFin. | AMZN stock is AMAZING!!!!! | bigbrother..... | 2 |
| 09-06, 20:09 | YahooFin. | SEP - OCT can be disaster | jaxjaguar0 | 8 |
Information is provided solely for informational purposes, not for trading purposes or advice, and the data provided may be delayed.
Please see disclaimer: disclaimer.
Terms of Service | Copyright Policy | Official Blog | About | Contact | Links | Send Feedback | Tell a Friend
Copyright © 2008-2010 Tickerpedia Inc. All rights reserved.
webmaster@tickerpedia.com