![]() |
|
| American International Group, Inc. | NYSE : AIG |
Check out stocks with the highest number of active topics here.
| Updated | Source | Title | Starter | Replies |
| 09-10, 14:45 | YahooFin. | Mega Blockbuster PhaseIII data this MONTH=$$$$$$$$... | aghijkl90 | 0 |
| 09-10, 14:38 | YahooFin. | A very tight trading range for AIG | horse4chmn | 0 |
| 09-10, 11:56 | YahooFin. | the trading volume yesterday | makebiglos..... | 6 |
| 09-10, 10:42 | YahooFin. | Bernanke said AIG would be fine- this week | saw1997a | 30 |
| 09-10, 10:02 | YahooFin. | To those who follow saw and hammer... | hammerdemo..... | 4 |
| 09-09, 18:29 | YahooFin. | AIA strikes bancassurance deal with ICBC-link | saw1997a | 0 |
| 09-09, 12:00 | GoogleFin. | AIG an IPO for AIA at 30$ | kouki | 1 |
| 09-09, 10:27 | YahooFin. | FALL OF THE EVIL EMPIRE | fraud_tbtf | 50 |
| 09-09, 09:50 | YahooFin. | AIg run to high $40 s soon--A good leap up coming | sanjiv3824..... | 4 |
| 09-09, 08:45 | YahooFin. | There is nothing we love more than watching | emileeprib..... | 0 |
| 09-09, 07:51 | YahooFin. | Goldman is Fined in the UK | hammerdemo..... | 0 |
| 09-08, 23:00 | YahooFin. | HANK GREENBERG AND AIG.... | edblue1083 | 3 |
| 09-08, 21:58 | YahooFin. | AIG seeks Sept 21 approval for AIA IPO-link | saw1997a | 0 |
| 09-08, 19:04 | YahooFin. | The only stock on my watch list for Wednesday is K... | antonellas..... | 0 |
| 09-08, 17:09 | YahooFin. | KORE is setting up for a big breakout with major n... | eimilemott..... | 0 |
| 09-08, 16:46 | YahooFin. | Greenberg - CNBC | TXO066 | 0 |
| 09-08, 13:54 | YahooFin. | Market failed again at 100DMA | TXO066 | 0 |
| 09-08, 13:46 | YahooFin. | outperforming the XLF by 1.5% | TXO066 | 0 |
| 09-08, 12:00 | YahooFin. | Nice looking chart for longs | TXO066 | 3 |
| 09-08, 08:40 | YahooFin. | look into KOR | rethafitch..... | 0 |
| 09-08, 08:14 | YahooFin. | Flash Crash this week | analodditi..... | 1 |
| 09-08, 01:02 | YahooFin. | ▀ BREAKING NEWS ALERT FOR AIG ▀ | bestrader2..... | 0 |
| 09-07, 17:17 | YahooFin. | AIG Dropping hard into | Sun_Cruise | 3 |
| 09-07, 13:18 | YahooFin. | You longs are mad. Sept. Historically. | getmikej | 1 |
| 09-07, 12:00 | GoogleFin. | HEMP | AOR CD_TA | 1 |
| 09-07, 10:37 | YahooFin. | BOUGHT 750K SHARES @ $29.50 SOLD ALL @ $41.00!! | stanjacob0..... | 17 |
| 09-07, 10:12 | YahooFin. | Holy cow !! | franklinel..... | 0 |
| 09-07, 10:03 | YahooFin. | AIG hits $40 in September, $45 in October. | horse4chmn | 3 |
| 09-07, 09:46 | YahooFin. | WHAT WAS ALL TIME HIGH OF AIG BEFORE THE SPLIT | mesayah | 2 |
| 09-07, 09:39 | YahooFin. | AIG still a 1.80 pps Stock . . . . . | Sun_Cruise | 0 |
| 09-07, 09:10 | YahooFin. | our 100% free penny stock | brineyniem..... | 0 |
| 09-07, 09:10 | YahooFin. | next huge winning stock | oreliekepl..... | 0 |
| 09-06, 11:58 | YahooFin. | AIG retaining more assets- Nan shang will stay | saw1997a | 0 |
| 09-06, 01:00 | YahooFin. | Follow the link | stocks2fol..... | 0 |
| 09-05, 12:00 | GoogleFin. | Marijuana, Inc. Comm | AOR CD_TA | 1 |
| 09-05, 03:06 | YahooFin. | reversing short position | stmill24 | 7 |
| 09-03, 23:02 | YahooFin. | Lowest volume of the year | TXO066 | 2 |
| 09-03, 15:20 | YahooFin. | $37 after labor day weekend | Ninht88 | 9 |
| 09-03, 15:07 | YahooFin. | I know who is on the bid | TXO066 | 0 |
| 09-03, 13:04 | YahooFin. | I am onboard AIG again--Run above $50+ possible | earningsal..... | 0 |
| 09-03, 10:16 | YahooFin. | fill gap to $40? | TXO066 | 4 |
| 09-03, 09:56 | YahooFin. | Went through 50 Day.. | TXO066 | 0 |
| 09-03, 09:08 | YahooFin. | Dr Ben Dover calling all shorts | saw1997a | 0 |
| 09-03, 08:49 | YahooFin. | AIG Hires Record Total of Bookrunners for AIA IPO | saw1997a | 4 |
| 09-03, 05:01 | YahooFin. | I'm done with Yahoo and this board | TXO066 | 3 |
| 09-02, 22:38 | YahooFin. | YRCW IS IN BUYOUT TALKS | stock_guru..... | 0 |
| 09-02, 22:00 | YahooFin. | rice eating regulators suck. | roberttttt..... | 7 |
| 09-02, 12:00 | GoogleFin. | HEMP 2010 & PCIO sub of MJNA | Anant Mehta | 2 |
| 09-02, 10:56 | YahooFin. | FCIC hearing on C-Span2 | saw1997a | 0 |
| 09-02, 10:38 | YahooFin. | AIG B-SLAPPED AGAIN,,,,,, | thekinglov..... | 17 |
| 09-02, 08:56 | YahooFin. | thanks to those oriental clowns | anthostock..... | 2 |
| 09-02, 08:21 | YahooFin. | Bewautiful chart today- bodes very well | saw1997a | 1 |
| 09-02, 06:39 | YahooFin. | News!....AIG was up 1.3% at 0600 ET in Frankfurt o... | blutribe27 | 0 |
| 09-01, 15:49 | YahooFin. | 2.2 billion shares at $30 | TXO066 | 0 |
| 09-01, 15:36 | YahooFin. | SHORTCOVERING IN HIG HIG | toustec | 0 |
| 09-01, 14:43 | YahooFin. | lite volume | saw1997a | 3 |
| 09-01, 13:56 | YahooFin. | Where do you all SEE AIG price going this week? | thefrankst..... | 23 |
| 09-01, 12:00 | GoogleFin. | Lucky Star 3288 Coming!!! | kouki | 5 |
| 09-01, 12:00 | GoogleFin. | be aware, we will see a down trend .... Sept will kill the financials | Anant Mehta | 2 |
| 09-01, 11:03 | YahooFin. | Fund swiches from buying gold to equity in Septemb... | horse4chmn | 0 |
| 08-31, 20:33 | YahooFin. | Gap Up? - can anyone explain | TXO066 | 3 |
| 08-31, 20:30 | YahooFin. | Now her's a company with promise... | jcs2080 | 0 |
| 08-31, 16:03 | YahooFin. | Down in AM up in PM | ivy2668 | 2 |
| 08-31, 14:56 | YahooFin. | AIG should have FAILED | pjv195 | 21 |
| 08-31, 12:00 | GoogleFin. | STOCKS THAT WILL MAKE YOU RICH! | martini pink | 1 |
| 08-31, 09:56 | YahooFin. | smart investment | kaleenakil..... | 2 |
| 08-31, 09:45 | YahooFin. | Is Treasury's support of AIG's Shariah-promoting s... | redstone11..... | 3 |
| 08-31, 06:54 | YahooFin. | $32-$32.50 | TXO066 | 0 |
| 08-30, 21:20 | YahooFin. | Berkowitz link | d.byrne1 | 2 |
| 08-30, 16:20 | YahooFin. | Do you really want to pick a fight with China | d.byrne1 | 0 |
| 08-30, 15:25 | YahooFin. | Ugh. Wake me up when there is a real market. | hammerdemo..... | 0 |
| 08-30, 14:47 | YahooFin. | Does AIG have any businesses they havn't sold? | outsidetoi..... | 0 |
| 08-30, 14:28 | YahooFin. | Bought AIG back to $34.83 | Ninht88 | 2 |
| 08-30, 14:26 | YahooFin. | at this price buying more shares | anthostock..... | 1 |
| 08-30, 11:10 | YahooFin. | AIG Reviews Possible Recovery in Goldman Trades | conform23 | 6 |
| 08-29, 20:45 | YahooFin. | Market cap 23B | TXO066 | 29 |
| 08-29, 18:50 | YahooFin. | Remember, there is also THIS scenario... | wzu897379 | 1 |
| 08-29, 17:45 | YahooFin. | AIG PAID BACK $4BILLION TO GOVT! BUY NOW 60++ ... | monett4 | 4 |
| 08-27, 12:47 | YahooFin. | LOLZ - Who is buying this turd? | TXO066 | 3 |
| 08-27, 08:11 | YahooFin. | AIG Decides Against Strategic Investor for AIA-AWS... | saw1997a | 0 |
| 08-27, 00:25 | YahooFin. | test 123456 | willy_clin..... | 1 |
| 08-26, 17:20 | YahooFin. | Series E and F | TXO066 | 0 |
| 08-26, 15:25 | YahooFin. | How did the float go from 100Mill to 660Mill-link? | alzie6600 | 12 |
| 08-26, 15:19 | YahooFin. | AIG to $100 | john_biden | 62 |
| 08-26, 14:53 | YahooFin. | Dark Cloud on the S and P | TXO066 | 1 |
| 08-26, 14:30 | YahooFin. | B. Berkowitz | sl_jenkins | 4 |
| 08-26, 13:52 | YahooFin. | Pincher Play | krob043 | 0 |
| 08-26, 13:13 | YahooFin. | S and P from yesterday | TXO066 | 0 |
Information is provided solely for informational purposes, not for trading purposes or advice, and the data provided may be delayed.
Please see disclaimer: disclaimer.
Terms of Service | Copyright Policy | Official Blog | About | Contact | Links | Send Feedback | Tell a Friend
Copyright © 2008-2010 Tickerpedia Inc. All rights reserved.
webmaster@tickerpedia.com