Most Active Message Boards (by number of active topics during the last 24 hours*)

Tickerpedia calculates the number of active topics (during the last 24 hours*) from Yahoo Finance and Google Finance message board. We are trying to help investors find out the most popular stocks that other investors are looking at.

Page 1: top 1 ~ 100
Rank Stock Total Active Topics Yahoo Finance Google Finance Yahoo MB Google MB Tickerpedia's
all-in-one MB
1 AAPL 197 192 5 yahoo google tickerpedia
2 C 178 164 14 yahoo google tickerpedia
3 GE 155 155 0 yahoo google tickerpedia
4 BAC 147 143 4 yahoo google tickerpedia
5 GS 143 142 1 yahoo google tickerpedia
6 HAL 143 142 1 yahoo google tickerpedia
7 LVS 138 136 2 yahoo google tickerpedia
8 CSCO 127 127 0 yahoo google tickerpedia
9 NFLX 101 101 0 yahoo google tickerpedia
10 F 90 88 2 yahoo google tickerpedia
11 QQQQ 82 82 0 yahoo google tickerpedia
12 INTC 78 78 0 yahoo google tickerpedia
13 BIDU 76 76 0 yahoo google tickerpedia
14 BP 68 67 1 yahoo google tickerpedia
15 HPQ 68 68 0 yahoo google tickerpedia
16 CRM 66 66 0 yahoo google tickerpedia
17 RIMM 59 59 0 yahoo google tickerpedia
18 WMT 56 56 0 yahoo google tickerpedia
19 SNDK 54 54 0 yahoo google tickerpedia
20 YHOO 53 53 0 yahoo google tickerpedia
21 AMZN 50 50 0 yahoo google tickerpedia
22 SIRI 50 39 11 yahoo google tickerpedia
23 DNDN 48 48 0 yahoo google tickerpedia
24 POT 46 46 0 yahoo google tickerpedia
25 RIG 44 44 0 yahoo google tickerpedia
26 ARNA 41 34 7 yahoo google tickerpedia
27 FCX 41 41 0 yahoo google tickerpedia
28 GG 40 40 0 yahoo google tickerpedia
29 GOOG 38 36 2 yahoo google tickerpedia
30 PFE 38 36 2 yahoo google tickerpedia
31 S 38 37 1 yahoo google tickerpedia
32 BA 37 37 0 yahoo google tickerpedia
33 WFC 37 36 1 yahoo google tickerpedia
34 MSFT 36 34 2 yahoo google tickerpedia
35 AKAM 35 35 0 yahoo google tickerpedia
36 VECO 34 34 0 yahoo google tickerpedia
37 X 33 33 0 yahoo google tickerpedia
38 DGIT 32 32 0 yahoo google tickerpedia
39 MGM 32 32 0 yahoo google tickerpedia
40 ME 30 28 2 yahoo google tickerpedia
41 NVDA 30 30 0 yahoo google tickerpedia
42 YRCW 30 30 0 yahoo google tickerpedia
43 ORCL 29 29 0 yahoo google tickerpedia
44 CME 28 28 0 yahoo google tickerpedia
45 CRUS 28 28 0 yahoo google tickerpedia
46 PCLN 28 28 0 yahoo google tickerpedia
47 SOLF 27 27 0 yahoo google tickerpedia
48 XOM 27 27 0 yahoo google tickerpedia
49 ETFC 26 25 1 yahoo google tickerpedia
50 FSLR 26 26 0 yahoo google tickerpedia
51 BRCD 25 25 0 yahoo google tickerpedia
52 CREE 25 25 0 yahoo google tickerpedia
53 DELL 25 25 0 yahoo google tickerpedia
54 JPM 25 24 1 yahoo google tickerpedia
55 SD 25 25 0 yahoo google tickerpedia
56 SKS 25 24 1 yahoo google tickerpedia
57 AMD 24 23 1 yahoo google tickerpedia
58 LDK 24 24 0 yahoo google tickerpedia
59 TTWO 24 24 0 yahoo google tickerpedia
60 EMC 23 23 0 yahoo google tickerpedia
61 SLW 23 23 0 yahoo google tickerpedia
62 SPG 23 23 0 yahoo google tickerpedia
63 T 23 23 0 yahoo google tickerpedia
64 VVUS 23 23 0 yahoo google tickerpedia
65 ATPG 22 21 1 yahoo google tickerpedia
66 DRYS 22 22 0 yahoo google tickerpedia
67 FNSR 22 21 1 yahoo google tickerpedia
68 HL 22 22 0 yahoo google tickerpedia
69 JASO 22 22 0 yahoo google tickerpedia
70 MO 22 22 0 yahoo google tickerpedia
71 AA 21 21 0 yahoo google tickerpedia
72 HBAN 21 21 0 yahoo google tickerpedia
73 AONE 21 21 0 yahoo google tickerpedia
74 BRK.A 20 20 0 yahoo google tickerpedia
75 GLW 20 20 0 yahoo google tickerpedia
76 SNV 20 20 0 yahoo google tickerpedia
77 ABX 19 19 0 yahoo google tickerpedia
78 NEM 19 19 0 yahoo google tickerpedia
79 SONS 19 19 0 yahoo google tickerpedia
80 AMAT 18 18 0 yahoo google tickerpedia
81 CHK 18 18 0 yahoo google tickerpedia
82 CLF 18 18 0 yahoo google tickerpedia
83 EBAY 18 18 0 yahoo google tickerpedia
84 LCC 18 18 0 yahoo google tickerpedia
85 MOS 18 18 0 yahoo google tickerpedia
86 PM 18 18 0 yahoo google tickerpedia
87 ARMH 17 17 0 yahoo google tickerpedia
88 COCO 17 17 0 yahoo google tickerpedia
89 DUK 17 17 0 yahoo google tickerpedia
90 IOC 17 17 0 yahoo google tickerpedia
91 MOT 17 17 0 yahoo google tickerpedia
92 OVTI 17 17 0 yahoo google tickerpedia
93 TSL 17 17 0 yahoo google tickerpedia
94 AUY 16 16 0 yahoo google tickerpedia
95 CDE 16 16 0 yahoo google tickerpedia
96 JAZZ 16 15 1 yahoo google tickerpedia
97 NOK 16 16 0 yahoo google tickerpedia
98 SWKS 16 16 0 yahoo google tickerpedia
99 AGU 15 15 0 yahoo google tickerpedia
100 PMI 15 13 2 yahoo google tickerpedia
1 2 3 4 5 6 7 8 9 10

1. Choose "last 12 hours", "last 24 hours" or "last 48 hours" from the above "choose interval"
2. Click on a stock to go to Tickerpedia's summary page of that stock
3. Click on "Go" under Yahoo or Google to go to Yahoo Finance or Google Finance Message Board of that stock
4. Click on "Tickerpedia's all-in-one MB" to go to our page where you can browse topics from both of them in one single page
5. Click on a column title (with underscore) to sort that column
6. The number is highlighted if there are more topics in Google Finance Message Board
7. MB = Message Board
8. Top 1000 stocks are presented

*statistics updated every 1 hour

Information is provided solely for informational purposes, not for trading purposes or advice, and the data provided may be delayed.
Please see disclaimer: disclaimer.

Terms of Service | Copyright Policy | Official Blog | About | Contact | Links | Send Feedback | Tell a Friend

Copyright © 2008-2010 Tickerpedia Inc. All rights reserved.
webmaster@tickerpedia.com