Most Active Message Boards (by number of active topics during the last 24 hours*)

Tickerpedia calculates the number of active topics (during the last 24 hours*) from Yahoo Finance and Google Finance message board. We are trying to help investors find out the most popular stocks that other investors are looking at.

Page 1: top 1 ~ 100
Rank Stock Total Active Topics Yahoo Finance Google Finance Yahoo MB Google MB Tickerpedia's
all-in-one MB
1 CSCO 209 208 1 yahoo google tickerpedia
2 SIRI 205 196 9 yahoo google tickerpedia
3 AAPL 203 191 12 yahoo google tickerpedia
4 BAC 194 174 20 yahoo google tickerpedia
5 C 187 173 14 yahoo google tickerpedia
6 GE 176 176 0 yahoo google tickerpedia
7 GS 167 166 1 yahoo google tickerpedia
8 AIG 158 155 3 yahoo google tickerpedia
9 TIVO 137 137 0 yahoo google tickerpedia
10 BIDU 125 125 0 yahoo google tickerpedia
11 F 119 118 1 yahoo google tickerpedia
12 LVS 110 97 13 yahoo google tickerpedia
13 SNDK 104 104 0 yahoo google tickerpedia
14 MSFT 91 69 22 yahoo google tickerpedia
15 RIMM 90 89 1 yahoo google tickerpedia
16 GOOG 77 75 2 yahoo google tickerpedia
17 WMT 77 77 0 yahoo google tickerpedia
18 DNDN 76 76 0 yahoo google tickerpedia
19 AMZN 75 75 0 yahoo google tickerpedia
20 TM 75 74 1 yahoo google tickerpedia
21 CTIC 68 47 21 yahoo google tickerpedia
22 HAL 68 68 0 yahoo google tickerpedia
23 X 66 65 1 yahoo google tickerpedia
24 WFC 56 56 0 yahoo google tickerpedia
25 MDVN 55 55 0 yahoo google tickerpedia
26 BA 54 54 0 yahoo google tickerpedia
27 PFE 52 51 1 yahoo google tickerpedia
28 INTC 50 49 1 yahoo google tickerpedia
29 JPM 49 48 1 yahoo google tickerpedia
30 PALM 49 47 2 yahoo google tickerpedia
31 DRYS 46 45 1 yahoo google tickerpedia
32 ITMN 46 46 0 yahoo google tickerpedia
33 YHOO 46 46 0 yahoo google tickerpedia
34 YGE 45 44 1 yahoo google tickerpedia
35 CME 44 44 0 yahoo google tickerpedia
36 WNR 42 41 1 yahoo google tickerpedia
37 FCX 40 40 0 yahoo google tickerpedia
38 S 38 37 1 yahoo google tickerpedia
39 HPQ 37 37 0 yahoo google tickerpedia
40 ORCL 37 37 0 yahoo google tickerpedia
41 QQQQ 37 37 0 yahoo google tickerpedia
42 ETFC 36 35 1 yahoo google tickerpedia
43 SQNM 36 36 0 yahoo google tickerpedia
44 NVDA 35 34 1 yahoo google tickerpedia
45 CHK 33 33 0 yahoo google tickerpedia
46 AA 32 32 0 yahoo google tickerpedia
47 AUY 32 32 0 yahoo google tickerpedia
48 PCLN 32 32 0 yahoo google tickerpedia
49 STEC 32 32 0 yahoo google tickerpedia
50 IMAX 31 31 0 yahoo google tickerpedia
51 IOC 31 31 0 yahoo google tickerpedia
52 BRK.A 30 29 1 yahoo google tickerpedia
53 CRXX 29 28 1 yahoo google tickerpedia
54 FSYS 29 29 0 yahoo google tickerpedia
55 MGM 29 28 1 yahoo google tickerpedia
56 SOLF 29 29 0 yahoo google tickerpedia
57 UAUA 29 29 0 yahoo google tickerpedia
58 GNVC 28 28 0 yahoo google tickerpedia
59 MO 28 27 1 yahoo google tickerpedia
60 T 28 28 0 yahoo google tickerpedia
61 VVUS 28 28 0 yahoo google tickerpedia
62 XOM 28 27 1 yahoo google tickerpedia
63 EMC 27 27 0 yahoo google tickerpedia
64 HL 27 27 0 yahoo google tickerpedia
65 YRCW 27 27 0 yahoo google tickerpedia
66 ZANE 27 27 0 yahoo google tickerpedia
67 GMCR 26 26 0 yahoo google tickerpedia
68 HGSI 26 26 0 yahoo google tickerpedia
69 PM 26 26 0 yahoo google tickerpedia
70 QCOM 26 26 0 yahoo google tickerpedia
71 RFMD 26 26 0 yahoo google tickerpedia
72 FSLR 25 24 1 yahoo google tickerpedia
73 GLW 25 25 0 yahoo google tickerpedia
74 LDK 25 24 1 yahoo google tickerpedia
75 STP 25 23 2 yahoo google tickerpedia
76 UNH 24 24 0 yahoo google tickerpedia
77 V 24 23 1 yahoo google tickerpedia
78 RINO 24 24 0 yahoo google tickerpedia
79 AMD 23 23 0 yahoo google tickerpedia
80 IBM 23 22 1 yahoo google tickerpedia
81 NEM 23 23 0 yahoo google tickerpedia
82 BRK.B 22 21 1 yahoo google tickerpedia
83 LCC 22 22 0 yahoo google tickerpedia
84 PCX 22 22 0 yahoo google tickerpedia
85 SEED 22 22 0 yahoo google tickerpedia
86 AMAT 21 21 0 yahoo google tickerpedia
87 FRPT 21 19 2 yahoo google tickerpedia
88 JDSU 21 21 0 yahoo google tickerpedia
89 SOMX 21 20 1 yahoo google tickerpedia
90 APWR 20 20 0 yahoo google tickerpedia
91 MPEL 19 19 0 yahoo google tickerpedia
92 MVIS 19 19 0 yahoo google tickerpedia
93 CENX 18 18 0 yahoo google tickerpedia
94 HRB 18 18 0 yahoo google tickerpedia
95 JASO 18 17 1 yahoo google tickerpedia
96 SU 18 18 0 yahoo google tickerpedia
97 DRWI 18 18 0 yahoo google tickerpedia
98 AMLN 17 17 0 yahoo google tickerpedia
99 TSTC 17 17 0 yahoo google tickerpedia
100 TYC 17 17 0 yahoo google tickerpedia
1 2 3 4 5 6 7 8 9 10

1. Choose "last 12 hours", "last 24 hours" or "last 48 hours" from the above "choose interval"
2. Click on a stock to go to Tickerpedia's summary page of that stock
3. Click on "Go" under Yahoo or Google to go to Yahoo Finance or Google Finance Message Board of that stock
4. Click on "Tickerpedia's all-in-one MB" to go to our page where you can browse topics from both of them in one single page
5. Click on a column title (with underscore) to sort that column
6. The number is highlighted if there are more topics in Google Finance Message Board
7. MB = Message Board
8. Top 1000 stocks are presented

*statistics updated every 1 hour

Information is provided solely for informational purposes, not for trading purposes or advice, and the data provided may be delayed.
Please see disclaimer: disclaimer.

Terms of Service | Copyright Policy | Official Blog | About | Contact | Links | Send Feedback | Tell a Friend

Copyright © 2008-2010 Tickerpedia Inc. All rights reserved.
webmaster@tickerpedia.com