Most Active Message Boards (by number of active topics during the last 24 hours*)

Tickerpedia calculates the number of active topics (during the last 24 hours*) from Yahoo Finance and Google Finance message board. We are trying to help investors find out the most popular stocks that other investors are looking at.

Page 1: top 1 ~ 100
Rank Stock Total Active Topics Yahoo Finance Google Finance Yahoo MB Google MB Tickerpedia's
all-in-one MB
1 C 231 211 20 yahoo google tickerpedia
2 BAC 224 194 30 yahoo google tickerpedia
3 GE 216 214 2 yahoo google tickerpedia
4 AAPL 210 196 14 yahoo google tickerpedia
5 GS 203 202 1 yahoo google tickerpedia
6 F 189 183 6 yahoo google tickerpedia
7 CSCO 137 135 2 yahoo google tickerpedia
8 LVS 137 108 29 yahoo google tickerpedia
9 HAL 129 129 0 yahoo google tickerpedia
10 TM 119 116 3 yahoo google tickerpedia
11 GOOG 116 111 5 yahoo google tickerpedia
12 AMZN 104 103 1 yahoo google tickerpedia
13 MSFT 99 96 3 yahoo google tickerpedia
14 QQQQ 91 91 0 yahoo google tickerpedia
15 JPM 82 78 4 yahoo google tickerpedia
16 WMT 76 75 1 yahoo google tickerpedia
17 SIRI 71 57 14 yahoo google tickerpedia
18 AIG 70 65 5 yahoo google tickerpedia
19 QCOM 68 66 2 yahoo google tickerpedia
20 CTIC 66 30 36 yahoo google tickerpedia
21 ERTS 65 64 1 yahoo google tickerpedia
22 HIG 63 63 0 yahoo google tickerpedia
23 RIMM 60 58 2 yahoo google tickerpedia
24 HPQ 58 57 1 yahoo google tickerpedia
25 BA 56 55 1 yahoo google tickerpedia
26 BIDU 56 55 1 yahoo google tickerpedia
27 CVS 55 52 3 yahoo google tickerpedia
28 WFC 52 50 2 yahoo google tickerpedia
29 FCX 51 51 0 yahoo google tickerpedia
30 INTC 47 47 0 yahoo google tickerpedia
31 MGM 47 39 8 yahoo google tickerpedia
32 CME 46 46 0 yahoo google tickerpedia
33 ETFC 46 39 7 yahoo google tickerpedia
34 ORCL 44 43 1 yahoo google tickerpedia
35 ABX 42 42 0 yahoo google tickerpedia
36 AUY 41 40 1 yahoo google tickerpedia
37 ESLR 41 36 5 yahoo google tickerpedia
38 SNDK 41 41 0 yahoo google tickerpedia
39 T 41 40 1 yahoo google tickerpedia
40 XOM 41 39 2 yahoo google tickerpedia
41 IOC 40 40 0 yahoo google tickerpedia
42 DRYS 39 38 1 yahoo google tickerpedia
43 HBAN 39 38 1 yahoo google tickerpedia
44 PALM 39 38 1 yahoo google tickerpedia
45 PFE 39 38 1 yahoo google tickerpedia
46 X 39 39 0 yahoo google tickerpedia
47 S 38 35 3 yahoo google tickerpedia
48 FSLR 37 34 3 yahoo google tickerpedia
49 DNDN 36 36 0 yahoo google tickerpedia
50 EMC 36 36 0 yahoo google tickerpedia
51 HL 36 36 0 yahoo google tickerpedia
52 ATVI 35 30 5 yahoo google tickerpedia
53 PCLN 35 35 0 yahoo google tickerpedia
54 BRK.A 34 31 3 yahoo google tickerpedia
55 MOT 33 30 3 yahoo google tickerpedia
56 STEC 33 33 0 yahoo google tickerpedia
57 DDSS 32 29 3 yahoo google tickerpedia
58 CDE 31 31 0 yahoo google tickerpedia
59 AA 30 27 3 yahoo google tickerpedia
60 CHK 30 30 0 yahoo google tickerpedia
61 MO 30 29 1 yahoo google tickerpedia
62 AMD 29 28 1 yahoo google tickerpedia
63 MNKD 29 29 0 yahoo google tickerpedia
64 SBUX 29 29 0 yahoo google tickerpedia
65 HGSI 27 26 1 yahoo google tickerpedia
66 LDK 27 27 0 yahoo google tickerpedia
67 MA 27 26 1 yahoo google tickerpedia
68 VZ 27 26 1 yahoo google tickerpedia
69 ATPG 26 24 2 yahoo google tickerpedia
70 BRK.B 26 23 3 yahoo google tickerpedia
71 PGN 26 26 0 yahoo google tickerpedia
72 AMR 25 25 0 yahoo google tickerpedia
73 APWR 25 25 0 yahoo google tickerpedia
74 JDSU 25 25 0 yahoo google tickerpedia
75 LCC 25 25 0 yahoo google tickerpedia
76 NEM 25 24 1 yahoo google tickerpedia
77 NVDA 25 24 1 yahoo google tickerpedia
78 SU 25 25 0 yahoo google tickerpedia
79 TCK 25 24 1 yahoo google tickerpedia
80 MPEL 24 21 3 yahoo google tickerpedia
81 AMAG 23 22 1 yahoo google tickerpedia
82 CENX 23 23 0 yahoo google tickerpedia
83 LYG 23 11 12 yahoo google tickerpedia
84 PM 23 22 1 yahoo google tickerpedia
85 POT 23 23 0 yahoo google tickerpedia
86 RFMD 23 23 0 yahoo google tickerpedia
87 YHOO 23 23 0 yahoo google tickerpedia
88 PPL 22 22 0 yahoo google tickerpedia
89 TGB 22 21 1 yahoo google tickerpedia
90 UAUA 22 22 0 yahoo google tickerpedia
91 CNO 21 21 0 yahoo google tickerpedia
92 EBAY 21 21 0 yahoo google tickerpedia
93 NFLX 20 20 0 yahoo google tickerpedia
94 TSL 20 20 0 yahoo google tickerpedia
95 ENER 19 19 0 yahoo google tickerpedia
96 IBM 19 19 0 yahoo google tickerpedia
97 IMAX 19 19 0 yahoo google tickerpedia
98 RMBS 19 19 0 yahoo google tickerpedia
99 SEED 19 19 0 yahoo google tickerpedia
100 SPG 19 18 1 yahoo google tickerpedia
1 2 3 4 5 6 7 8 9 10

1. Choose "last 12 hours", "last 24 hours" or "last 48 hours" from the above "choose interval"
2. Click on a stock to go to Tickerpedia's summary page of that stock
3. Click on "Go" under Yahoo or Google to go to Yahoo Finance or Google Finance Message Board of that stock
4. Click on "Tickerpedia's all-in-one MB" to go to our page where you can browse topics from both of them in one single page
5. Click on a column title (with underscore) to sort that column
6. The number is highlighted if there are more topics in Google Finance Message Board
7. MB = Message Board
8. Top 1000 stocks are presented

*statistics updated every 1 hour

Information is provided solely for informational purposes, not for trading purposes or advice, and the data provided may be delayed.
Please see disclaimer: disclaimer.

Terms of Service | Copyright Policy | Official Blog | About | Contact | Links | Send Feedback | Tell a Friend

Copyright © 2008-2010 Tickerpedia Inc. All rights reserved.
webmaster@tickerpedia.com