We list and rank major online stock brokers below for your convenience. More brokers will be added soon. Currently, we compare brokers in 9 big categories: product lines, trading platform, customer service, research, education, reputation, commission, charges, account minimum. In each category, the higher score the better. By default, brokers are ranked alphabetically. You can SORT them by clicking the category.
You are encouraged to check out Comparison page for details.
| STOCK Broker | Product Lines | Trading Platform | Customer Service | Research | Education | Reputation | Commission | Charges | Account Minimum |
| Bank of America | 140 | 150 | 225 | 120 | 100 | 100 | 280 | 180 | 160 |
| Barclays Stock | 240 | 375 | 250 | 110 | 100 | 140 | 200 | 180 | 100 |
| CharlesSchwab | 280 | 375 | 425 | 140 | 150 | 120 | 280 | 180 | 140 |
| Etrade | 200 | 375 | 400 | 120 | 170 | 140 | 360 | 210 | 160 |
| Fidelity | 300 | 475 | 400 | 130 | 170 | 140 | 280 | 240 | 100 |
| FirstTrade | 200 | 250 | 400 | 110 | 100 | 100 | 280 | 240 | 160 |
| Interactive Brokers | 260 | 475 | 450 | 110 | 170 | 120 | 280 | 150 | 120 |
| Internaxx | 220 | 250 | 300 | 110 | 100 | 100 | 200 | 150 | 100 |
| MBTrading | 260 | 500 | 300 | 120 | 100 | 100 | 440 | 180 | 160 |
| OptionXpress | 220 | 350 | 350 | 120 | 170 | 120 | 440 | 210 | 160 |
| SaxoBank | 300 | 400 | 450 | 130 | 100 | 120 | 200 | 180 | 120 |
| Scottrade | 200 | 325 | 400 | 110 | 100 | 140 | 280 | 240 | 160 |
| ShareBuilder | 220 | 150 | 275 | 110 | 130 | 120 | 280 | 210 | 160 |
| TD-Ameritrade | 240 | 475 | 375 | 120 | 100 | 140 | 280 | 210 | 140 |
| ThinkorSwim | 220 | 525 | 325 | 100 | 130 | 100 | 360 | 210 | 120 |
| TradeKing | 200 | 250 | 325 | 120 | 170 | 100 | 360 | 240 | 160 |
| Vanguard | 280 | 200 | 325 | 130 | 130 | 120 | 200 | 150 | 100 |
| WellsTrade | 200 | 200 | 250 | 110 | 100 | 100 | 280 | 150 | 160 |
| Zecco | 200 | 150 | 250 | 110 | 100 | 120 | 280 | 210 | 160 |
