| Product Lines | | | Trading Platform | | | Customer Service | | | Research/News | | | Education |
| Reputation | | | Commission | | | Fees/Charges | | | Account Minimum |
Product Lines section reviews how many products a broker offers. Obviously, more products offered by a broker will bring it higher score in our ranking system. Click on title to sort.
| STOCK Broker | Accept International Clients | CFD | ETF | Fixed Income | Forex | IRA | Managed Fund Services | Margin Trading | Mutual Fund | Options | Special Accounts | Stock |
| Bank of America | - | - | Y | Y | - | Y | - | Y | Y | Y | - | Y |
| Barclays Stock | Y | - | Y | Y | - | Y | Y | Y | Y | Y | Y | Y |
| CharlesSchwab | Y | - | Y | Y | - | Y | Y | Y | Excellent | Y | Y | Y |
| Etrade | Y | - | Y | Y | - | Y | - | Y | Y | Y | Y | Y |
| Fidelity | Y | Y | Y | Y | - | Y | Y | Y | Excellent | Y | Y | Y |
| FirstTrade | Y | - | Y | Y | - | Y | - | Y | Y | Y | Y | Y |
| Interactive Brokers | Y | Y | Y | Y | Y | Y | - | Y | Y | Y | Y | Y |
| Internaxx | Y | Y | Y | Y | Y | Y | - | Y | Y | - | Y | Y |
| MBTrading | Y | Y | Y | Y | Y | Y | - | Y | Y | Y | Y | Y |
| OptionXpress | Y | Y | Y | Y | - | Y | - | Y | Y | Y | Y | Y |
| SaxoBank | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Scottrade | Y | - | Y | Y | - | Y | - | Y | Y | Y | Y | Y |
| ShareBuilder | Y | Y | Y | Y | - | Y | - | Y | Y | Y | Y | Y |
| TD-Ameritrade | Y | - | Y | Y | - | Y | - | Y | Excellent | Y | Y | Y |
| ThinkorSwim | Y | - | Y | - | Y | Y | - | Y | Y | Y | Y | Y |
| TradeKing | Y | - | Y | Y | - | Y | - | Y | Y | Y | Y | Y |
| Vanguard | Y | - | Y | Y | - | Y | Y | Y | Excellent | Y | Y | Y |
| WellsTrade | Y | - | Y | Y | - | Y | - | Y | Y | Y | Y | Y |
| Zecco | Y | - | Y | Y | - | Y | - | Y | Y | Y | Y | Y |
