Calendar
*Note: date and time shown are of EST (Eastern Time, USA and Canada, GMT-04:00).
| Date | Time | Source | Cur. | Title | Actual | Forecast | Previous |
| 09-09 | 08:15 | Forex Factory | CAD | Housing Starts | 183K | 185K | 189K |
| 09-09 | 08:30 | Forex Factory | CAD | NHPI m/m | -0.1% | 0.1% | 0.1% |
| 09-09 | 08:30 | Forex Factory | CAD | Trade Balance | -2.7B | -0.8B | -1.8B |
| 09-10 | 07:00 | Forex Factory | CAD | Unemployment Rate | 8.1% | 8.0% | 8.0% |
| 09-10 | 07:00 | Forex Factory | CAD | Employment Change | 35.8K | 30.8K | -9.3K |
| 09-10 | 11:55 | Forex Factory | CAD | BOC Gov Carney Speaks | |||
| 09-10 | 14:00 | Forex Factory | CAD | BOC Gov Carney Speaks | |||
| 09-14 | 08:30 | Forex Factory | CAD | New Motor Vehicle Sales m/m | 1.1% | 2.5% | |
| 09-14 | 08:30 | Forex Factory | CAD | Capacity Utilization Rate | 74.8% | 74.2% | |
| 09-14 | 08:30 | Forex Factory | CAD | Labor Productivity q/q | 0.9% | 0.8% | |
| 09-14 | 11:00 | Forex Factory | CAD | BOC Gov Carney Speaks | |||
| 09-15 | 08:30 | Forex Factory | CAD | Manufacturing Sales m/m | 0.1% | 0.1% | |
| 09-15 | 13:00 | Forex Factory | CAD | Gov Council Member Lane Speaks |
