Choose your analyst, authority, central bank or top institution below and find out all the related news.
| Adrian Day (39) | President at Adrian Day's Asset Management |
| Alan Ruskin (596) | head of international currency strategy at RBS Greenwich Capital Markets |
| Andrew Chaveriat (129) | currency strategist at BNP Paribas Securities |
| Andrew Smith (17) | chief economist at KPMG |
| Angus Campbell (5) | market strategist at Finspreads |
| Antje Praefcke (124) | currency strategist at Commerzbank |
| Ashraf Laidi (468) | Chief currency strategist at CMC Markets |
| Aurelio Maccario (135) | Economist at Unicredit MIB |
| Camilla Sutton (157) | currency strategist at Scotia Capital |
| Carole Laulhere (21) | currency strategist at Societe Generale |
| Chiara Corsa (43) | Economist at UniCredit |
| Chris Furness (16) | head of currency strategy at 4Cast Ltd |
| Claudio Piron (67) | head of Asian currency research at JPMorgan Singapore |
| Cornelius Luca (23) | economist at Global Forex Trading Ltd |
| Craig Chan (47) | currency strategist at Lehman Brothers Holdings Inc |
| Craig James (22) | chief equities economist at CommSec |
| Danica Hampton (535) | currency strategist at Bank of New Zealand |
| Daniel Chan (37) | Senior investment strategist at DBS Bank |
| David Forrester (68) | economist at Barclays Capital Inc. Singapore |
| David Watt (520) | economist at BMO Capital Markets |
| David Woo (228) | currency strategist at Barclays Capital |
| Derek Halpenny (317) | Seniro currency strategist at Bank of Tokyo-Mitsubishi UFJ |
| Dustin Reid (352) | currency strategist at ABN Amro |
| Eric Lascelles (273) | strategist at TD Securities |
| Greg Anderson (30) | foreign exchange strategist at ABN Amro Bank NV in Chicago |
| Greg Gibbs (250) | currency strategist at ABN Amro Holding NV in Sydney |
| Hans-Guenter Redeker (402) | head of currency strategy at BNP Paribas |
| Helen Kevans (33) | economist at JP Morgan |
| Holger Schmieding (188) | economist at Bank of America |
| Howard Archer (825) | Chief economist at Global Insight |
| Ian Shepherdson (139) | Chief U.S. economist at High Frequency Economics |
| Ian Stannard (554) | Currency strategist at BNP Paribas |
| Jack Spitz (362) | Director of foreign exchange at National Bank of Canada |
| James Hughes (271) | analyst at CMC Markets |
| Jens Nordvig (153) | currency strategist at Goldman Sachs Group Inc. in New York |
| Jim McCormick (101) | Head of global currency strategy at Lehman Brothers Holdings Inc |
| John Kyriakopoulos (184) | Head of currency strategy at NAB Capital |
| John McCarthy (88) | director of currency trading at ING Financial Markets LLC in New York |
| John Noonan (45) | Economist at Thomson IFR Markets |
| Jonathan Gencher (138) | director of foreign-exchange sales at BMO Capital Markets |
| Joseph Brusuelas (48) | chief economist at IDEAglobal |
| Joseph Capurso (97) | currency strategist at Commonwealth Bank of Australia |
| Keiko Onogi (35) | senior strategist at Daiwa Securities SMBC |
| Kit Wei Zheng (60) | economist at Citigroup in Singapore |
| Mamoru Yamazaki (21) | Chief economist at RBS Securities |
| Manuel Oliveri (61) | exchange rate strategist at UBS AG in Zurich |
| Marc Chandler (493) | Chief global currency strategist at Brown Brothers Harriman |
| Marc Ostwald (91) | strategist at Insinger de Beaufort |
| Maria Jones (60) | currency strategist at TD Securities Canada in Toronto |
| Mark Tan (21) | economist at Goldman Sachs Group Inc. in Hong Kong |
| Martin van Vliet (174) | economist at ING |
| Marty McNeill (51) | Trader at R.F. Lafferty Inc. |
| Masamichi Adachi (99) | senior economist at JP Morgan Securities |
| Matthew Strauss (644) | Senior currency strategist at RBC Capital Markets |
| Meg Browne (156) | Senior currency strategist at Brown Brothers Harriman |
| Michael Woolfolk (633) | economist at Bank of New York |
| Michael Workman (23) | Senior economist at Commonwealth Bank |
| Mitul Kotecha (226) | Head of global forex market research at Calyon |
| Naomi Hasegawa (188) | senior strategist at Mitsubishi UFJ Securities |
| Neil Jones (325) | head of European hedge-fund sales at Mizuho Capital Markets |
| Neil Mellor (246) | currency strategist at Bank of New York Mellon |
| Nick Bennenbroek (204) | head of currency strategy at Wells Fargo in New York |
| Nicole Elliott (163) | senior technical analyst at Mizuho Corporate Bank |
| Paul Smith (61) | Economist at NTC |
| Peter Jolly (35) | Head of research at NAB |
| Richard Iley (2) | senior economist at BNP Paribas |
| Rob Henderson (40) | Chief market economist at NAB |
| Robert Brusca (37) | chief economist at Fact and Opinion Economics |
| Robert Sinche (245) | Head of global FX at Bank of America |
| Sal Guatieri (245) | senior economist at Bank of Montreal |
| Sam Tsiaplias (4) | research fellow at Melbourne Institute |
| Shahin Vallee (69) | emerging-market currency strategist at BNP Paribas SA |
| Shaun Osborne (634) | Chief currency strategist at TD Securities |
| Stephen Halmarick (70) | co-head of economic and market analysis at Citigroup Inc. |
| Steve Barrow (162) | Currency strategist at former Bear Sterns |
| Su-Lin Ong (177) | senior economist at RBC Capital Markets |
| Todd Elmer (240) | currency strategist at Citigroup Global Markets |
| Tohru Sasaki (130) | Chief forex strategist at JP Morgan Chase |
| Tolga Ediz (18) | emerging-market currency strategist at Lehman Brothers Holdings Inc |
| Tomoko Fujii (274) | senior currency strategist at Bank of America |
| Tony Morriss (263) | currency strategist at Australia & New Zealand Banking Group Ltd. |
| Trevor Williams (56) | chief economist at Lloyds TSB Corporate Markets |
(#) = news count
