We list and rank major online forex brokers below for your convenience. More brokers will be added soon. Currently, we compare brokers in 9 big categories: product lines, trading platform, customer service, research, education, reputation, commission, charges, account minimum. In each category, the higher score the better. By default, brokers are ranked alphabetically. You can SORT them by clicking the category.
You are encouraged to check out Comparison page for details.
| FOREX Broker | Product Lines | Trading Platform | Customer Service | Research | Education | Reputation | Spread | Account Minimum |
| ACM | 425 | 450 | 320 | 120 | 225 | 60 | 120 | 50 |
| CMC | 475 | 570 | 320 | 130 | 225 | 50 | 120 | 50 |
| CMS | 450 | 450 | 300 | 110 | 180 | 50 | 120 | 55 |
| CROWN Forex | 400 | 510 | 260 | 110 | 150 | 60 | 120 | 55 |
| DBFX | 375 | 360 | 320 | 130 | 150 | 50 | 100 | 50 |
| Easy Forex | 425 | 300 | 260 | 110 | 150 | 70 | 120 | 55 |
| EFX Group | 375 | 450 | 280 | 100 | 195 | 50 | 120 | 55 |
| Forex Club | 325 | 480 | 240 | 110 | 150 | 60 | 100 | 55 |
| Forex.com | 400 | 540 | 320 | 120 | 195 | 60 | 120 | 55 |
| FXCM | 500 | 540 | 320 | 110 | 195 | 60 | 120 | 55 |
| FXDD | 375 | 630 | 280 | 110 | 225 | 50 | 120 | 50 |
| FXSOL | 450 | 450 | 300 | 100 | 150 | 60 | 100 | 55 |
| GFT | 575 | 570 | 320 | 120 | 180 | 60 | 120 | 55 |
| I-trade FX | 400 | 390 | 260 | 100 | 165 | 50 | 120 | 55 |
| IFX | 400 | 390 | 140 | 120 | 150 | 50 | 100 | 50 |
| Interactive Brokers | 500 | 630 | 320 | 100 | 225 | 60 | 120 | 50 |
| Interbank Fx | 400 | 570 | 300 | 100 | 225 | 50 | 120 | 55 |
| MB Trading | 375 | 450 | 240 | 100 | 150 | 50 | 120 | 55 |
| MF Global | 425 | 450 | 220 | 120 | 150 | 50 | 120 | 50 |
| MG | 400 | 450 | 300 | 130 | 150 | 50 | 100 | 55 |
| MIG | 525 | 570 | 240 | 110 | 150 | 50 | 120 | 50 |
| Oanda | 475 | 540 | 260 | 130 | 150 | 70 | 120 | 55 |
| ODLS | 575 | 570 | 220 | 100 | 180 | 50 | 120 | 50 |
| One Financial | 550 | 540 | 260 | 120 | 180 | 60 | 120 | 50 |
| SaxoBank | 575 | 450 | 320 | 140 | 150 | 60 | 120 | 50 |
| Synthesis Bank | 475 | 390 | 320 | 120 | 195 | 50 | 120 | 55 |
