| Product Lines | | | Trading Platform | | | Customer Service | | | Research/News | | | Education |
| Reputation | | | Spread/Commission | | | Account Minimum |
Product Lines section reviews how many products a broker offers. Obviously, more products offered by a broker will bring it higher score in our ranking system. Click on title to sort.
| FOREX Broker | Accept International Clients | CFD | Forex | Interest on Balance | Managed Fund Services | Maximum leverage | Minimum Trade Size | Single Account Hedging | Spot Gold | Trade Pairs |
| ACM | Y | - | Y | - | - | 100 | 10000 | Y | Y | 41 |
| CMC | Y | Y | Y | - | - | 100 | 10000 | - | Y | 60 |
| CMS | Y | - | Y | Y | - | 400 | 10000 | Y | - | 19 |
| CROWN Forex | Y | - | Y | - | - | 200 | 10000 | Y | Y | 13 |
| DBFX | Y | - | Y | - | - | 100 | 10000 | - | - | 34 |
| Easy Forex | Y | - | Y | - | - | 200 | 10000 | - | Y | 22 |
| EFX Group | Y | - | Y | - | - | 100 | 1000 | - | - | 23 |
| Forex Club | Y | - | Y | - | - | 100 | 10000 | - | - | 16 |
| Forex.com | Y | - | Y | - | - | 200 | 10000 | - | - | 22 |
| FXCM | Y | - | Y | - | Y | 200 | 10000 | Y | - | 29 |
| FXDD | Y | - | Y | - | - | 200 | 10000 | Y | - | 20 |
| FXSOL | Y | - | Y | - | Y | 400 | 10000 | Y | - | 20 |
| GFT | Y | Y | Y | - | Y | 400 | 10000 | - | Y | 60 |
| I-trade FX | Y | - | Y | - | - | 100 | 10000 | Y | - | 24 |
| IFX | Y | Y | Y | - | Y | 50 | 100000 | - | - | 48 |
| Interactive Brokers | Y | - | Y | Y | - | 50 | 10000 | - | - | 101 |
| Interbank Fx | Y | Y | Y | - | - | 200 | 10000 | Y | - | 20 |
| MB Trading | Y | - | Y | - | - | 100 | 1000 | - | - | 25 |
| MF Global | Y | - | Y | - | Y | 40 | 10000 | Y | - | 0 |
| MG | Y | - | Y | - | Y | 100 | 10000 | - | - | 10 |
| MIG | Y | - | Y | - | Y | 200 | 10000 | Y | Y | 34 |
| Oanda | Y | - | Y | Y | - | 50 | 1 | - | Y | 35 |
| ODLS | Y | Y | Y | Y | - | 100 | 10000 | Y | Y | 80 |
| One Financial | Y | Y | Y | - | Y | 200 | - | - | Y | 32 |
| SaxoBank | Y | Y | Y | - | Y | 100 | 10000 | Y | Y | 160 |
| Synthesis Bank | Y | Y | Y | - | - | 100 | 10000 | - | Y | 160 |
